NFT Timeline Listing of information and timeline of the selected NFT
Boomer Squad #4127
| Type | Value | Rarity |
|---|---|---|
| Background | Cosmos | 4.37% |
| Skin | Gingerbread | 8.25% |
| Crypto | SCRATCH | 20.53% |
| Activity | DYOR | 5.08% |
| Outfit | Black BoomSuit | 4.05% |
| Transportation | Amber Cane | 1.82% |
| Head | Short Brown | 4.96% |
| Mouth | Crying | 5.66% |
| Eyes | Neutral | 5.68% |
Event types
No events for the selected filters.
2023-01-01
19:10:54
Price: 1,999.00 CRO
2023-01-01
19:10:54
2022-05-15
13:30:21

