NFT Timeline Listing of information and timeline of the selected NFT
Boomer Squad #5208
| Type | Value | Rarity |
|---|---|---|
| Background | Orange | 7.24% |
| Skin | Zombie | 4.5% |
| Crypto | DOGE | 22.84% |
| Activity | Gwei | 5.91% |
| Outfit | Blue Button Up | 4.3% |
| Transportation | Horsey | 6.99% |
| Head | Bunny Ears | 1.87% |
| Mouth | Sleeping | 5.96% |
| Eyes | Beep Boop | 4.28% |
Event types
No events for the selected filters.
2023-01-29
21:27:59
Price: 1,574.00 CRO
2023-01-29
21:27:59
2022-05-20
18:03:21

