NFT Timeline Listing of information and timeline of the selected NFT
Crazzzy Monster #4304
| Type | Value | Rarity |
|---|---|---|
| BG | Cave | 3.68% |
| Aura | None | 84.35% |
| back | Snowboard | 3.77% |
| Family | Crazzzy Pinheadzzz | 5% |
| Eyes | Skeptic | 3.89% |
| Mouths | Snake Tongue | 4.1% |
| Shirts | None | 2.17% |
| Hats | Feather Indie Red | 0.86% |
| Chain | CM Gold | 3.76% |
| Rings | None | 47.46% |
| Weapons | Flail | 1.9% |
Event types
No events for the selected filters.
2025-01-04
00:01:37
2025-01-04
00:01:37
Price: 33.00 CRO
2024-11-01
12:35:10
2024-08-30
17:32:38
2024-08-23
17:13:51
2024-04-30
14:56:48

