Sold Contains all NFTs sold on marketplace

# Name Rank Rarity Price (CRO) Price $ Price € Time
Cretins Munks #760 117 - 133.33 13.60 11.66 2026-07-26 01:38:29 Minted
Cretins Munks #570 98 - 151.00 15.40 13.21 2026-06-28 16:58:40 Minted
Cretins Munks #972 237 - 800.00 81.58 69.98 2026-02-16 10:49:42 Minted
Cretins Munks #312 860 - 600.00 61.18 52.48 2026-02-16 10:49:42 Minted
Cretins Munks #31 661 - 600.00 61.18 52.48 2026-02-16 10:49:42 Minted
Cretins Munks #215 203 - 1,200.00 122.37 104.97 2026-02-13 21:56:38 Minted
Cretins Munks #1358 942 - 469.00 47.83 41.02 2026-02-04 23:35:54 Minted
Cretins Munks #237 244 - 599.00 61.08 52.40 2026-01-20 04:15:28 Minted
Cretins Munks #31 661 - 201.00 53.26 45.53 2025-09-11 01:16:21 Minted
Cretins Munks #783 108 - 200.00 46.12 39.78 2025-08-27 12:40:22 Minted
Cretins Munks #20 758 - 150.00 22.83 19.48 2025-08-23 00:00:32 Minted
Cretins Munks #1168 787 - 550.00 45.22 38.56 2025-06-26 10:33:01 Minted
Cretins Munks #576 533 - 550.00 45.22 38.56 2025-06-26 10:33:01 Minted
Cretins Munks #760 117 - 500.00 48.21 42.73 2025-05-20 21:05:47 Minted
Cretins Munks #1428 75 - 575.00 58.69 52.21 2025-05-14 10:20:42 Minted
Cretins Munks #1428 75 - 323.00 32.16 28.67 2025-05-12 06:52:31 Minted
Cretins Munks #760 117 - 325.00 32.36 28.85 2025-05-12 06:52:31 Minted
Cretins Munks #1156 60 - 325.00 32.27 28.76 2025-05-12 05:39:44 Minted
Cretins Munks #1274 259 - 325.00 32.07 28.55 2025-05-11 23:22:00 Minted
Cretins Munks #1099 119 - 325.00 31.92 28.51 2025-05-11 20:59:02 Minted
Cretins Munks #518 30 - 325.00 31.92 28.51 2025-05-11 20:59:02 Minted
Cretins Munks #395 717 - 569.00 52.36 45.95 2025-04-26 21:02:20 Minted
Cretins Munks #1142 1060 - 569.00 52.39 45.98 2025-04-26 20:07:38 Minted
Cretins Munks #395 717 - 555.00 50.76 44.52 2025-04-26 15:49:58 Minted
Cretins Munks #830 583 - 529.00 48.50 42.72 2025-04-25 01:43:35 Minted
Cretins Munks #822 1093 - 499.00 41.60 36.19 2025-04-21 14:47:11 Minted
Cretins Munks #1262 498 - 479.00 39.94 34.74 2025-04-21 14:46:37 Minted
Cretins Munks #626 612 - 525.00 45.75 40.30 2025-04-11 23:27:38 Minted
Cretins Munks #701 450 - 650.00 55.02 48.63 2025-04-11 01:03:55 Minted
Cretins Munks #1190 311 - 569.00 48.23 43.16 2025-04-10 19:21:11 Minted
Cretins Munks #1313 97 - 590.00 61.15 56.62 2025-04-01 17:12:58 Minted
Cretins Munks #626 612 - 550.00 55.12 50.85 2025-03-31 05:33:58 Minted
Cretins Munks #1466 1095 - 450.00 46.64 42.89 2025-03-30 17:54:22 Minted
Cretins Munks #317 1194 - 450.00 36.94 33.85 2025-03-18 00:47:07 Minted
Cretins Munks #1330 1354 - 445.00 32.78 31.61 2025-02-28 18:22:59 Minted
Cretins Munks #1446 1298 - 435.00 32.06 30.93 2025-02-28 18:20:26 Minted
Cretins Munks #1028 572 - 425.00 31.33 30.22 2025-02-28 18:20:26 Minted
Cretins Munks #43 644 - 425.00 31.89 30.41 2025-02-26 11:30:12 Minted
Cretins Munks #1466 1095 - 420.00 35.46 33.80 2025-02-23 17:36:43 Minted
Cretins Munks #317 1194 - 450.00 37.99 36.22 2025-02-23 17:36:43 Minted
Cretins Munks #1116 1206 - 399.00 35.13 33.50 2025-02-16 18:41:35 Minted
Cretins Munks #570 98 - 399.00 35.13 33.50 2025-02-16 18:41:35 Minted
Cretins Munks #1470 571 - 300.00 41.72 40.49 2025-01-18 06:14:57 Minted
Cretins Munks #829 1484 - 280.00 38.94 37.79 2025-01-18 06:14:57 Minted
Cretins Munks #185 285 - 370.00 51.52 49.49 2024-12-31 01:21:22 Minted
Cretins Munks #1406 378 - 300.00 41.78 40.13 2024-12-31 01:19:39 Minted
Cretins Munks #829 1484 - 105.00 21.85 20.77 2024-12-05 01:40:41 Minted
Cretins Munks #498 1500 - 227.30 42.20 40.22 2024-11-25 15:22:39 Minted
Cretins Munks #1470 571 - 220.00 23.43 21.86 2024-11-10 02:21:52 Minted
Cretins Munks #131 826 - 800.00 60.36 55.91 2024-10-24 09:54:50 Minted
Cretins Munks #1406 378 - 800.00 62.77 57.73 2024-10-19 14:53:52 Minted
Cretins Munks #523 398 - 829.00 65.57 59.69 2024-10-08 04:42:20 Minted
Cretins Munks #1028 572 - 777.00 63.03 57.44 2024-10-07 04:34:38 Minted
Cretins Munks #692 1041 - 605.00 48.61 44.30 2024-10-06 19:44:04 Minted
Cretins Munks #1259 1028 - 25.00 2.12 1.89 2024-09-30 12:33:27 Minted
Cretins Munks #1464 1350 - 515.00 43.57 38.93 2024-09-30 12:32:52 Minted
Cretins Munks #692 1041 - 155.00 13.11 11.72 2024-09-30 12:32:18 Minted
Cretins Munks #490 1475 - 700.00 59.22 52.92 2024-09-30 12:31:12 Minted
Cretins Munks #248 493 - 700.00 59.61 53.38 2024-09-30 05:47:03 Minted
Cretins Munks #912 440 - 1,090.00 94.75 84.64 2024-09-25 02:55:45 Minted
Cretins Munks #481 1177 - 1,099.00 95.53 85.34 2024-09-25 02:55:45 Minted
Cretins Munks #356 1317 - 1,100.00 95.62 85.42 2024-09-25 02:55:45 Minted
Cretins Munks #1095 406 - 1,500.00 117.44 105.65 2024-09-18 16:03:13 Minted
Cretins Munks #185 285 - 1,400.00 111.29 100.04 2024-09-18 06:17:40 Minted
Cretins Munks #1484 841 - 1,150.00 91.52 82.24 2024-09-18 02:09:18 Minted
Cretins Munks #1362 1137 - 1,100.00 87.54 78.67 2024-09-18 02:09:18 Minted
Cretins Munks #1353 678 - 1,235.00 98.29 88.32 2024-09-18 02:09:18 Minted
Cretins Munks #1318 790 - 1,200.00 95.50 85.82 2024-09-18 02:09:18 Minted
Cretins Munks #1303 1441 - 1,100.00 87.54 78.67 2024-09-18 02:09:18 Minted
Cretins Munks #711 1087 - 1,100.00 87.54 78.67 2024-09-18 02:09:18 Minted
Cretins Munks #571 496 - 1,200.00 95.50 85.82 2024-09-18 02:09:18 Minted
Cretins Munks #468 1157 - 1,100.00 87.54 78.67 2024-09-18 02:09:18 Minted
Cretins Munks #424 1269 - 1,100.00 87.54 78.67 2024-09-18 02:09:18 Minted
Cretins Munks #27 1069 - 1,200.00 95.50 85.82 2024-09-18 02:09:18 Minted
Cretins Munks #857 887 - 1,050.00 83.17 74.76 2024-09-17 03:50:28 Minted
Cretins Munks #1147 286 - 700.00 55.56 49.96 2024-09-16 19:13:54 Minted
Cretins Munks #795 749 - 900.00 71.59 64.39 2024-09-16 17:40:21 Minted
Cretins Munks #748 654 - 839.00 66.74 60.03 2024-09-16 17:40:21 Minted
Cretins Munks #665 1454 - 798.00 63.48 57.09 2024-09-16 17:40:21 Minted
Cretins Munks #656 901 - 800.00 63.64 57.24 2024-09-16 17:40:21 Minted
Cretins Munks #450 869 - 900.00 71.59 64.39 2024-09-16 17:40:21 Minted
Cretins Munks #434 245 - 800.00 63.64 57.24 2024-09-16 17:40:21 Minted
Cretins Munks #376 711 - 900.00 71.59 64.39 2024-09-16 17:40:21 Minted
Cretins Munks #214 519 - 900.00 71.59 64.39 2024-09-16 17:40:21 Minted
Cretins Munks #1326 593 - 500.00 39.81 36.13 2024-09-12 11:24:43 Minted
Cretins Munks #851 600 - 500.00 39.81 36.13 2024-09-12 11:23:39 Minted
Cretins Munks #163 895 - 500.00 39.81 36.13 2024-09-12 11:22:26 Minted
Cretins Munks #844 948 - 500.50 39.85 36.17 2024-09-12 11:21:46 Minted
Cretins Munks #1279 419 - 799.00 64.66 58.46 2024-09-03 03:22:11 Minted
Cretins Munks #941 769 - 500.50 39.41 35.68 2024-09-02 00:03:07 Minted
Cretins Munks #19 1209 - 525.00 41.34 37.43 2024-09-02 00:01:31 Minted
Cretins Munks #1411 584 - 515.00 41.03 37.09 2024-09-01 11:11:13 Minted
Cretins Munks #539 847 - 515.00 41.04 37.11 2024-09-01 11:10:42 Minted
Cretins Munks #203 863 - 500.00 40.59 36.72 2024-08-30 20:15:21 Minted
Cretins Munks #1002 879 - 500.00 40.59 36.72 2024-08-30 20:14:36 Minted
Cretins Munks #962 983 - 500.00 40.59 36.72 2024-08-30 20:12:38 Minted
Cretins Munks #1235 1070 - 500.00 40.59 36.72 2024-08-30 20:11:19 Minted
Cretins Munks #693 679 - 900.00 73.32 66.15 2024-08-30 11:19:25 Minted
Cretins Munks #343 971 - 500.00 40.73 36.76 2024-08-30 09:26:31 Minted
Cretins Munks #694 915 - 1,050.00 85.53 76.84 2024-08-29 00:31:37 Minted
Cretins Munks #1078 173 - 1,000.00 81.29 73.08 2024-08-28 23:30:18 Minted
Cretins Munks #1160 1006 - 500.00 40.67 36.56 2024-08-28 22:53:51 Minted
Cretins Munks #1052 1135 - 500.00 40.67 36.56 2024-08-28 22:53:51 Minted
Cretins Munks #782 947 - 500.00 40.67 36.56 2024-08-28 22:53:51 Minted
Cretins Munks #728 1185 - 575.00 46.77 42.05 2024-08-28 22:53:51 Minted
Cretins Munks #1064 835 - 500.00 40.64 36.53 2024-08-28 22:37:07 Minted
Cretins Munks #1028 572 - 500.00 40.64 36.53 2024-08-28 22:36:27 Minted
Cretins Munks #907 411 - 500.00 40.64 36.53 2024-08-28 22:35:52 Minted
Cretins Munks #854 1422 - 500.00 40.65 36.54 2024-08-28 22:35:40 Minted
Cretins Munks #1353 678 - 475.00 38.62 34.72 2024-08-28 22:34:50 Minted
Cretins Munks #1385 480 - 465.00 37.80 33.98 2024-08-28 22:34:16 Minted
Cretins Munks #1466 1095 - 455.00 36.99 33.25 2024-08-28 22:33:47 Minted
Cretins Munks #1302 370 - 450.00 36.59 32.89 2024-08-28 22:33:13 Minted
Cretins Munks #1279 419 - 445.00 36.18 32.52 2024-08-28 22:32:34 Minted
Cretins Munks #813 1449 - 495.00 39.84 35.65 2024-08-28 01:32:46 Minted
Cretins Munks #770 772 - 500.00 40.24 36.01 2024-08-28 01:32:46 Minted
Cretins Munks #230 1260 - 495.00 39.84 35.65 2024-08-28 01:32:46 Minted
Cretins Munks #228 1313 - 495.00 39.84 35.65 2024-08-28 01:32:46 Minted
Cretins Munks #173 862 - 495.00 39.84 35.65 2024-08-28 01:32:46 Minted
Cretins Munks #168 1216 - 425.00 34.20 30.60 2024-08-28 01:32:46 Minted
Cretins Munks #523 398 - 500.00 44.21 40.08 2024-08-18 13:07:17 Minted
Cretins Munks #385 86 - 500.00 44.42 40.69 2024-08-11 20:01:02 Minted
Cretins Munks #713 741 - 450.00 35.30 32.36 2024-08-06 11:44:36 Minted
Cretins Munks #940 297 - 400.00 36.61 33.67 2024-07-26 22:05:36 Minted
Cretins Munks #899 902 - 400.00 36.35 33.47 2024-07-26 14:13:17 Minted
Cretins Munks #179 1386 - 550.00 51.71 47.51 2024-07-22 16:44:21 Minted
Cretins Munks #219 317 - 575.00 54.36 49.93 2024-07-21 17:04:03 Minted
Cretins Munks #59 970 - 580.00 51.30 46.97 2024-07-13 00:48:58 Minted
Cretins Munks #666 490 - 600.00 48.11 44.44 2024-07-08 01:22:37 Minted
Cretins Munks #332 889 - 575.00 52.04 48.57 2024-06-30 18:40:38 Minted
Cretins Munks #1372 1232 - 560.00 50.68 47.30 2024-06-30 18:39:32 Minted
Cretins Munks #43 644 - 570.00 51.59 48.14 2024-06-30 18:38:37 Minted
Cretins Munks #1210 426 - 565.00 52.63 49.22 2024-06-22 19:54:39 Minted
Cretins Munks #1427 1368 - 400.00 44.10 40.64 2024-06-02 23:33:43 Minted
Cretins Munks #1086 405 - 400.00 45.42 41.89 2024-05-31 18:59:33 Minted
Cretins Munks #237 244 - 699.00 79.41 73.18 2024-05-31 15:21:41 Minted
Cretins Munks #1160 1006 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #1078 173 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #1028 572 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #907 411 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #782 947 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #770 772 - 700.00 86.64 79.72 2024-05-16 23:29:02 Minted
Cretins Munks #748 654 - 750.00 92.83 85.42 2024-05-16 23:29:02 Minted
Cretins Munks #713 741 - 750.00 92.83 85.42 2024-05-16 23:29:02 Minted
Cretins Munks #666 490 - 750.00 92.83 85.42 2024-05-16 23:29:02 Minted
Cretins Munks #434 245 - 750.00 92.83 85.42 2024-05-16 23:29:02 Minted
Cretins Munks #1052 1135 - 1,299.00 171.11 158.90 2024-05-05 02:42:26 Minted
Cretins Munks #854 1422 - 1,200.00 158.07 146.79 2024-05-05 02:42:26 Minted
Cretins Munks #1025 539 - 1,199.00 159.04 147.69 2024-05-05 00:00:04 Minted
Cretins Munks #977 1331 - 1,169.00 155.06 144.00 2024-05-05 00:00:04 Minted
Cretins Munks #809 926 - 1,200.00 159.17 147.82 2024-05-05 00:00:04 Minted
Cretins Munks #493 1105 - 1,200.00 159.17 147.82 2024-05-05 00:00:04 Minted
Cretins Munks #386 347 - 1,180.00 156.52 145.35 2024-05-05 00:00:04 Minted
Cretins Munks #286 1225 - 1,179.00 156.39 145.23 2024-05-05 00:00:04 Minted
Cretins Munks #115 1032 - 1,199.00 159.04 147.69 2024-05-05 00:00:04 Minted
Cretins Munks #109 1495 - 1,180.00 156.52 145.35 2024-05-05 00:00:04 Minted
Cretins Munks #82 931 - 1,175.00 155.86 144.74 2024-05-05 00:00:04 Minted
Cretins Munks #73 123 - 1,176.00 155.99 144.86 2024-05-05 00:00:04 Minted
Cretins Munks #1480 179 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #1393 1191 - 950.00 126.01 117.02 2024-05-04 23:56:00 Minted
Cretins Munks #1310 1061 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #1186 1339 - 975.00 129.33 120.10 2024-05-04 23:56:00 Minted
Cretins Munks #1043 1309 - 1,025.00 135.96 126.26 2024-05-04 23:56:00 Minted
Cretins Munks #1040 1064 - 950.00 126.01 117.02 2024-05-04 23:56:00 Minted
Cretins Munks #980 1365 - 900.00 119.38 110.86 2024-05-04 23:56:00 Minted
Cretins Munks #958 1210 - 1,099.00 145.78 135.37 2024-05-04 23:56:00 Minted
Cretins Munks #739 1226 - 1,099.00 145.78 135.37 2024-05-04 23:56:00 Minted
Cretins Munks #729 603 - 1,150.00 152.54 141.66 2024-05-04 23:56:00 Minted
Cretins Munks #721 1119 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #715 1080 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #671 167 - 1,150.00 152.54 141.66 2024-05-04 23:56:00 Minted
Cretins Munks #568 1452 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #409 465 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #294 544 - 1,000.00 132.64 123.18 2024-05-04 23:56:00 Minted
Cretins Munks #183 712 - 1,150.00 152.54 141.66 2024-05-04 23:56:00 Minted
Cretins Munks #72 994 - 1,159.00 153.73 142.77 2024-05-04 23:56:00 Minted
Cretins Munks #65 329 - 1,111.00 147.37 136.85 2024-05-04 23:56:00 Minted
Cretins Munks #45 1305 - 990.00 131.32 121.95 2024-05-04 23:56:00 Minted
Cretins Munks #43 644 - 1,000.00 131.34 123.25 2024-05-01 04:52:30 Minted
Cretins Munks #864 724 - 1,100.00 143.75 134.86 2024-05-01 02:27:02 Minted
Cretins Munks #1064 835 - 888.00 115.10 107.90 2024-04-30 21:02:57 Minted
Cretins Munks #656 901 - 900.00 116.65 109.35 2024-04-30 21:02:57 Minted
Cretins Munks #626 612 - 550.00 70.79 66.13 2024-04-29 14:42:35 Minted
Cretins Munks #1237 1292 - 595.00 76.68 71.68 2024-04-28 04:52:16 Minted
Cretins Munks #580 1121 - 698.00 89.95 84.09 2024-04-28 04:52:16 Minted
Cretins Munks #527 1394 - 769.00 99.10 92.65 2024-04-28 04:52:16 Minted
Cretins Munks #172 1334 - 698.00 89.95 84.09 2024-04-28 04:52:16 Minted
Cretins Munks #958 1210 - 595.00 77.23 72.20 2024-04-28 03:30:09 Minted
Cretins Munks #129 1314 - 1,185.00 150.33 140.54 2024-04-27 23:07:37 Minted
Cretins Munks #1273 1270 - 589.00 73.94 68.94 2024-04-25 08:08:09 Minted
Cretins Munks #1367 337 - 900.00 119.96 112.08 2024-04-24 05:58:04 Minted
Cretins Munks #1275 848 - 1,150.00 153.28 143.22 2024-04-24 05:58:04 Minted
Cretins Munks #1144 861 - 899.00 119.83 111.96 2024-04-24 05:58:04 Minted
Cretins Munks #1075 363 - 1,200.00 159.95 149.45 2024-04-24 05:58:04 Minted
Cretins Munks #699 513 - 1,150.00 153.28 143.22 2024-04-24 05:58:04 Minted
Cretins Munks #679 487 - 800.00 106.63 99.63 2024-04-24 05:58:04 Minted
Cretins Munks #643 222 - 980.00 130.62 122.05 2024-04-24 05:58:04 Minted
Cretins Munks #584 149 - 1,175.00 156.62 146.33 2024-04-24 05:58:04 Minted
Cretins Munks #559 291 - 1,000.00 133.29 124.54 2024-04-24 05:58:04 Minted
Cretins Munks #300 969 - 950.00 126.63 118.31 2024-04-24 05:58:04 Minted
Cretins Munks #1140 17 - 2,000.00 263.33 246.96 2024-04-21 04:07:35 Minted
Cretins Munks #1233 776 - 595.00 78.60 73.72 2024-04-21 03:31:55 Minted
Cretins Munks #1228 507 - 870.00 114.93 107.79 2024-04-21 03:31:55 Minted
Cretins Munks #1177 459 - 949.00 125.37 117.58 2024-04-21 03:31:55 Minted
Cretins Munks #1120 656 - 800.00 105.69 99.12 2024-04-21 03:31:55 Minted
Cretins Munks #823 281 - 780.00 103.05 96.64 2024-04-21 03:31:55 Minted
Cretins Munks #734 1174 - 970.00 128.15 120.18 2024-04-21 03:31:55 Minted
Cretins Munks #673 698 - 970.00 128.15 120.18 2024-04-21 03:31:55 Minted
Cretins Munks #657 870 - 549.00 72.53 68.02 2024-04-21 03:31:55 Minted
Cretins Munks #148 1065 - 984.00 130.00 121.92 2024-04-21 03:31:55 Minted
Cretins Munks #121 561 - 599.00 79.13 74.22 2024-04-21 03:31:55 Minted
Cretins Munks #139 667 - 800.00 104.83 98.31 2024-04-20 20:51:45 Minted
Cretins Munks #1084 375 - 1,500.00 195.64 183.48 2024-04-20 20:29:22 Minted
Cretins Munks #935 1205 - 600.00 78.26 73.39 2024-04-20 20:29:22 Minted
Cretins Munks #708 918 - 950.00 123.90 116.21 2024-04-20 20:29:22 Minted
Cretins Munks #633 1491 - 493.00 60.25 56.64 2024-04-19 00:32:04 Minted
Cretins Munks #1098 271 - 593.00 73.27 68.84 2024-04-19 00:01:42 Minted
Cretins Munks #1472 160 - 595.00 73.28 68.85 2024-04-18 22:18:07 Minted
Cretins Munks #143 18 - 1,000.00 123.16 115.71 2024-04-18 22:16:26 Minted
Cretins Munks #1473 525 - 470.00 57.89 54.39 2024-04-18 21:45:37 Minted
Cretins Munks #1309 1158 - 400.00 49.27 46.29 2024-04-18 21:45:37 Minted
Cretins Munks #1260 577 - 470.00 57.89 54.39 2024-04-18 21:45:37 Minted
Cretins Munks #1236 1196 - 470.00 57.89 54.39 2024-04-18 21:45:37 Minted
Cretins Munks #1045 1440 - 470.00 57.89 54.39 2024-04-18 21:45:37 Minted
Cretins Munks #423 1372 - 470.00 57.89 54.39 2024-04-18 21:45:37 Minted
Cretins Munks #103 938 - 420.00 51.73 48.60 2024-04-18 21:45:37 Minted
Cretins Munks #96 1465 - 420.00 51.73 48.60 2024-04-18 21:45:37 Minted
Cretins Munks #952 1356 - 350.00 42.69 40.10 2024-04-18 19:01:11 Minted
Cretins Munks #416 773 - 470.00 59.66 56.16 2024-04-16 23:53:26 Minted
Cretins Munks #633 1491 - 270.00 34.39 32.39 2024-04-16 22:04:58 Minted
Cretins Munks #657 870 - 275.00 35.02 32.99 2024-04-16 21:56:17 Minted
Cretins Munks #418 1321 - 280.00 35.65 33.57 2024-04-16 21:39:54 Minted
Cretins Munks #890 508 - 300.00 37.79 35.62 2024-04-16 06:18:18 Minted
Cretins Munks #350 1364 - 300.00 37.79 35.62 2024-04-16 06:18:18 Minted
Cretins Munks #1289 1408 - 599.00 82.65 77.55 2024-04-15 07:38:39 Minted
Cretins Munks #1446 1298 - 470.00 65.17 61.15 2024-04-13 03:37:00 Minted
Cretins Munks #149 1059 - 469.00 65.02 61.01 2024-04-13 03:32:52 Minted
Cretins Munks #378 1283 - 470.00 64.46 60.48 2024-04-13 03:27:28 Minted
Cretins Munks #104 865 - 459.00 62.63 58.76 2024-04-13 02:42:31 Minted
Cretins Munks #1315 377 - 800.00 108.59 101.89 2024-04-13 01:03:16 Minted
Cretins Munks #1054 619 - 595.00 82.04 77.08 2024-04-12 18:36:59 Minted
Cretins Munks #592 1300 - 419.00 59.70 56.10 2024-04-12 17:51:44 Minted
Cretins Munks #319 1036 - 549.00 80.69 75.82 2024-04-12 16:19:19 Minted
Cretins Munks #572 1099 - 420.00 62.20 57.97 2024-04-11 08:50:27 Minted
Cretins Munks #27 1069 - 475.00 70.34 65.56 2024-04-07 22:07:05 Minted
Cretins Munks #1446 1298 - 575.00 85.15 79.36 2024-04-06 15:28:16 Minted
Cretins Munks #1315 377 - 500.00 74.04 69.01 2024-04-06 15:28:16 Minted
Cretins Munks #378 1283 - 600.00 88.85 82.81 2024-04-06 15:28:16 Minted
Cretins Munks #103 938 - 600.00 88.85 82.81 2024-04-06 15:28:16 Minted
Cretins Munks #261 1180 - 1,000.00 148.08 138.01 2024-04-03 00:47:35 Minted
Cretins Munks #1228 507 - 698.00 103.36 96.33 2024-04-01 08:34:30 Minted
Cretins Munks #104 865 - 698.00 103.36 96.33 2024-03-31 18:07:16 Minted
Cretins Munks #1052 1135 - 698.00 103.36 96.33 2024-03-31 17:43:01 Minted
Cretins Munks #658 1433 - 939.00 139.05 129.60 2024-03-31 17:43:01 Minted
Cretins Munks #356 1317 - 698.00 103.36 96.33 2024-03-31 17:43:01 Minted
Cretins Munks #466 1075 - 649.00 96.11 89.57 2024-03-31 01:39:55 Minted
Cretins Munks #1195 171 - 750.00 111.06 103.51 2024-03-30 11:11:05 Minted
Cretins Munks #1386 829 - 750.00 111.06 103.51 2024-03-30 11:09:46 Minted
Cretins Munks #1328 1376 - 1,025.00 151.79 141.46 2024-03-26 23:56:07 Minted
Cretins Munks #1286 522 - 1,100.00 162.89 151.82 2024-03-26 23:56:07 Minted
Cretins Munks #1075 363 - 1,100.00 162.89 151.82 2024-03-26 23:56:07 Minted
Cretins Munks #839 1306 - 1,150.00 170.30 158.72 2024-03-26 23:56:07 Minted
Cretins Munks #1036 234 - 1,500.00 222.13 207.02 2024-03-26 09:43:55 Minted
Cretins Munks #1460 61 - 950.00 140.68 131.11 2024-03-25 16:35:30 Minted
Cretins Munks #1468 1315 - 950.00 140.68 131.11 2024-03-25 02:04:08 Minted
Cretins Munks #1465 1341 - 950.00 140.68 131.11 2024-03-25 02:04:08 Minted
Cretins Munks #1337 1128 - 1,100.00 162.89 151.82 2024-03-25 02:04:08 Minted
Cretins Munks #1328 1376 - 800.00 118.47 110.41 2024-03-25 00:28:12 Minted
Cretins Munks #844 948 - 800.00 118.47 110.41 2024-03-24 21:46:00 Minted
Cretins Munks #163 895 - 800.00 118.47 110.41 2024-03-24 21:46:00 Minted
Cretins Munks #855 258 - 1,375.00 203.62 189.77 2024-03-24 21:00:07 Minted
Cretins Munks #424 1269 - 1,250.00 185.11 172.52 2024-03-24 20:58:53 Minted
Cretins Munks #711 1087 - 1,249.00 184.96 172.38 2024-03-24 20:58:20 Minted
Cretins Munks #1467 965 - 1,499.00 221.98 206.88 2024-03-24 02:50:59 Minted
Cretins Munks #1154 1192 - 1,499.00 221.98 206.88 2024-03-24 02:50:59 Minted
Cretins Munks #855 258 - 1,499.00 221.98 206.88 2024-03-24 02:50:59 Minted
Cretins Munks #850 300 - 1,499.00 221.98 206.88 2024-03-24 02:50:59 Minted
Cretins Munks #575 1396 - 999.00 147.94 137.88 2024-03-24 02:50:59 Minted
Cretins Munks #411 1462 - 999.00 147.94 137.88 2024-03-24 02:50:59 Minted
Cretins Munks #241 1222 - 999.00 147.94 137.88 2024-03-24 02:50:59 Minted
Cretins Munks #495 1238 - 999.00 147.94 137.88 2024-03-24 02:21:09 Minted
Cretins Munks #1195 171 - 1,200.00 177.70 165.62 2024-03-24 01:21:58 Minted
Cretins Munks #1337 1128 - 800.00 118.47 110.41 2024-03-24 00:21:52 Minted
Cretins Munks #1303 1441 - 770.00 114.02 106.27 2024-03-24 00:16:38 Minted
Cretins Munks #1074 457 - 800.00 118.47 110.41 2024-03-23 21:12:36 Minted
Cretins Munks #597 998 - 800.00 118.47 110.41 2024-03-23 21:12:36 Minted
Cretins Munks #1460 61 - 800.00 118.47 110.41 2024-03-23 20:53:09 Minted
Cretins Munks #575 1396 - 700.00 103.66 96.61 2024-03-20 07:48:32 Minted
Cretins Munks #495 1238 - 700.00 103.66 96.61 2024-03-20 07:46:37 Minted
Cretins Munks #411 1462 - 700.00 103.66 96.61 2024-03-20 07:45:57 Minted
Cretins Munks #241 1222 - 700.00 103.66 96.61 2024-03-20 07:45:18 Minted
Cretins Munks #1470 571 - 700.00 103.66 96.61 2024-02-09 11:17:36 Minted
Cretins Munks #930 961 - 700.00 103.66 96.61 2024-02-09 11:16:22 Minted
Cretins Munks #1159 210 - 800.00 118.47 110.41 2024-01-28 01:57:51 Minted
Cretins Munks #216 204 - 1,000.00 148.08 138.01 2024-01-21 03:55:03 Minted
Cretins Munks #279 21 - 1,500.00 222.13 207.02 2024-01-18 02:09:09 Minted
NftInsightTool Settings
Colors
Dark Mode
Floor Design (Auto page refresh)
Loading the data afterwards for Sold on marketplace. Faster, but no full export function!
Reset Local Storage

🍪 Allow our cookies.

We use cookies to provide you with the best possible user experience and to improve the performance of our website.