NFT Owner Contains the user NFTs unlisted and on the market

Owner of the NFTs

#ID
# Owner Count Listed for sale Not listed

Unlisted NFTs

# Name Rank Rarity Price (cro) Start at End time
CroSkulls #6436 92 Epic 0.00 — —
CroSkulls #5257 304 Epic 0.00 — —
CroSkulls #1784 669 Rare 0.00 — —
CroSkulls #2766 1082 Uncommon 0.00 — —
CroSkulls #3761 1140 Uncommon 0.00 — —
CroSkulls #1738 1218 Uncommon 0.00 — —
CroSkulls #4948 1244 Uncommon 0.00 — —
CroSkulls #3808 1262 Uncommon 0.00 — —
CroSkulls #4421 1314 Uncommon 0.00 — —
CroSkulls #812 1378 Uncommon 0.00 — —
CroSkulls #4012 1379 Uncommon 0.00 — —
CroSkulls #2152 1548 Uncommon 0.00 — —
CroSkulls #1021 1657 Uncommon 0.00 — —
CroSkulls #6012 1777 Uncommon 0.00 — —
CroSkulls #2461 2290 Uncommon 0.00 — —
CroSkulls #5665 2346 Uncommon 0.00 — —
CroSkulls #6105 2473 Uncommon 0.00 — —
CroSkulls #5192 2536 Uncommon 0.00 — —
CroSkulls #3852 2703 Uncommon 0.00 — —
CroSkulls #5957 2765 Uncommon 0.00 — —
CroSkulls #3069 2806 Uncommon 0.00 — —
CroSkulls #4433 3054 Uncommon 0.00 — —
CroSkulls #1858 3147 Uncommon 0.00 — —
CroSkulls #5724 3152 Uncommon 0.00 — —
CroSkulls #809 3217 Uncommon 0.00 — —
CroSkulls #3743 3400 Common 0.00 — —
CroSkulls #4929 3407 Common 0.00 — —
CroSkulls #6171 3436 Common 0.00 — —
CroSkulls #4327 3568 Common 0.00 — —
CroSkulls #3989 3735 Common 0.00 — —
CroSkulls #4727 3840 Common 0.00 — —
CroSkulls #5709 3897 Common 0.00 — —
CroSkulls #6584 3950 Common 0.00 — —
CroSkulls #5761 4312 Common 0.00 — —
CroSkulls #5787 4322 Common 0.00 — —
CroSkulls #1740 4353 Common 0.00 — —
CroSkulls #3441 4428 Common 0.00 — —
CroSkulls #4457 4453 Common 0.00 — —
CroSkulls #3037 4879 Common 0.00 — —
CroSkulls #6381 5002 Common 0.00 — —
CroSkulls #4841 5069 Common 0.00 — —
CroSkulls #1486 5340 Common 0.00 — —
CroSkulls #598 5428 Common 0.00 — —
CroSkulls #2284 5524 Common 0.00 — —
CroSkulls #6583 5539 Common 0.00 — —
CroSkulls #26 5557 Common 0.00 — —
CroSkulls #4534 5562 Common 0.00 — —
CroSkulls #4708 5584 Common 0.00 — —
CroSkulls #5511 5890 Common 0.00 — —
CroSkulls #5393 5981 Common 0.00 — —
CroSkulls #6561 6039 Common 0.00 — —
CroSkulls #5446 6069 Common 0.00 — —
CroSkulls #2411 6204 Common 0.00 — —
CroSkulls #3451 6411 Common 0.00 — —
CroSkulls #1368 6456 Common 0.00 — —
CroSkulls #4226 6475 Common 0.00 — —
CroSkulls #745 6519 Common 0.00 — —
CroSkulls #769 6585 Common 0.00 — —
CroSkulls #4681 6624 Common 0.00 — —

Timeline Buy/Sell: 0x3ec420990e0ec7179fd6767c79e733b842e8c3fc

2025-11-09 02:30:30
 
  CroSkulls #4001 - Common - 6472
20.00 1.13 1.01
CroSkulls #4001
2025-11-09 02:30:07
 
  CroSkulls #2585 - Common - 6517
20.00 1.13 1.01
CroSkulls #2585
2025-11-09 02:29:51
 
  CroSkulls #4335 - Common - 6265
20.00 1.13 1.01
CroSkulls #4335
2025-11-07 01:42:31
 
  CroSkulls #5077 - Common - 6555
20.00 1.13 1.01
CroSkulls #5077
2025-11-07 01:41:39
 
  CroSkulls #4422 - Common - 5973
20.00 1.13 1.01
CroSkulls #4422
2025-11-03 13:38:03
 
  CroSkulls #6614 - Common - 6164
20.00 1.13 1.01
CroSkulls #6614
2025-10-15 00:02:13
 
  CroSkulls #2111 - Common - 6103
20.00 1.13 1.01
CroSkulls #2111
2025-10-15 00:02:13
 
  CroSkulls #1778 - Common - 5804
20.00 1.13 1.01
CroSkulls #1778
2025-09-04 17:48:48
 
  CroSkulls #2022 - Common - 4237
18.00 1.02 0.91
CroSkulls #2022