NFT Owner Contains the user NFTs unlisted and on the market

Owner of the NFTs

#ID
# Owner Count Listed for sale Not listed

Unlisted NFTs

# Name Rank Rarity Price (cro) Start at End time
Zoomer #2041 1105 Uncommon 0.00 — —
Zoomer #780 1635 Uncommon 0.00 — —
Zoomer #1306 1670 Uncommon 0.00 — —
Zoomer #6108 1758 Uncommon 0.00 — —
Zoomer #778 1895 Uncommon 0.00 — —
Zoomer #5997 2233 Uncommon 0.00 — —
Zoomer #5936 2264 Uncommon 0.00 — —
Zoomer #779 3145 Uncommon 0.00 — —
Zoomer #5410 3180 Uncommon 0.00 — —
Zoomer #6331 3193 Uncommon 0.00 — —
Zoomer #5503 3277 Uncommon 0.00 — —
Zoomer #5201 3438 Uncommon 0.00 — —
Zoomer #5643 4185 Common 0.00 — —
Zoomer #5580 5011 Common 0.00 — —
Zoomer #6834 5471 Common 0.00 — —
Zoomer #1412 5544 Common 0.00 — —
Zoomer #777 5704 Common 0.00 — —
Zoomer #5698 6871 Common 0.00 — —
Zoomer #1305 6951 Common 0.00 — —

Timeline Buy/Sell: 0x32b7e8ca115189d7eb37ab46bf272d008761b94a

2023-09-19 23:47:12
 
  Zoomer #1413 - Epic - 345
500.00 25.70 24.06
Zoomer #1413