NFT Owner Contains the user NFTs unlisted and on the market

Owner of the NFTs

#ID
# Owner Count Listed for sale Not listed

Unlisted NFTs

# Name Rank Rarity Price (cro) Start at End time
Zoomer #1907 809 Rare 0.00 — —
Zoomer #1917 1605 Uncommon 0.00 — —
Zoomer #1964 1991 Uncommon 0.00 — —
Zoomer #1913 2390 Uncommon 0.00 — —
Zoomer #4004 2404 Uncommon 0.00 — —
Zoomer #1912 3714 Common 0.00 — —
Zoomer #1919 4112 Common 0.00 — —
Zoomer #1963 4144 Common 0.00 — —
Zoomer #1966 4203 Common 0.00 — —
Zoomer #1909 4296 Common 0.00 — —
Zoomer #1915 4471 Common 0.00 — —
Zoomer #1967 4549 Common 0.00 — —
Zoomer #1908 5068 Common 0.00 — —
Zoomer #1910 5732 Common 0.00 — —
Zoomer #1916 5874 Common 0.00 — —
Zoomer #1918 6365 Common 0.00 — —
Zoomer #1965 6828 Common 0.00 — —
Zoomer #1911 6987 Common 0.00 — —

Timeline Buy/Sell: 0x926aabde44fc10a3dc22eff8a8c0eeff6e018fbb

2023-09-01 00:30:56
 
  Zoomer #1920 - Rare - 392
500.00 25.12 23.17
Zoomer #1920
2023-07-05 04:21:01
 
  Zoomer #1914 - Epic - 107
700.00 40.06 36.81
Zoomer #1914
2023-04-06 21:35:57
 
  Zoomer #4004 - Uncommon - 2404
554.00 38.95 35.72
Zoomer #4004