NFT Owner Contains the user NFTs unlisted and on the market

Owner of the NFTs

#ID
# Owner Count Listed for sale Not listed

Unlisted NFTs

# Name Rank Rarity Price (cro) Start at End time
Zoomer #2393 338 Epic 0.00 — —
Zoomer #4538 2090 Uncommon 0.00 — —
Zoomer #4547 2113 Uncommon 0.00 — —
Zoomer #4541 2207 Uncommon 0.00 — —
Zoomer #4540 2321 Uncommon 0.00 — —
Zoomer #4544 2405 Uncommon 0.00 — —
Zoomer #4599 2900 Uncommon 0.00 — —
Zoomer #4064 3240 Uncommon 0.00 — —
Zoomer #4056 3252 Uncommon 0.00 — —
Zoomer #4062 3841 Common 0.00 — —
Zoomer #4057 4048 Common 0.00 — —
Zoomer #4542 4086 Common 0.00 — —
Zoomer #4061 4125 Common 0.00 — —
Zoomer #4545 5002 Common 0.00 — —
Zoomer #4539 5388 Common 0.00 — —
Zoomer #4060 5578 Common 0.00 — —
Zoomer #4059 6237 Common 0.00 — —
Zoomer #4055 6280 Common 0.00 — —
Zoomer #4543 6329 Common 0.00 — —
Zoomer #4063 6442 Common 0.00 — —
Zoomer #4058 6640 Common 0.00 — —
Zoomer #1841 6666 Common 0.00 — —
Zoomer #2391 6920 Common 0.00 — —

Timeline Buy/Sell: 0xb3db8d23a98780002b10da5fb082e47b2d22e4f3

2023-09-17 02:52:33
 
  Zoomer #1841 - Common - 6666
277.00 14.13 13.24
Zoomer #1841
2023-09-12 11:27:12
 
  Zoomer #4599 - Uncommon - 2900
299.00 14.91 13.87
Zoomer #4599
2023-09-12 07:02:05
 
  Zoomer #4546 - Uncommon - 2299
757.00 37.74 35.12
Zoomer #4546