Sold Contains all NFTs sold on marketplace

# Name Rank Rarity Price (CRO) Price $ Price € Time
Loaded Lion #1454 6123 Common 17.04 1.00 0.00 2026-09-20 15:52:58 Crypto
Loaded Lion #1163 6794 Common 7,122.38 420.00 366.00 2026-09-18 11:29:42 Crypto
Loaded Lion #8965 9439 Common 6,769.10 400.00 346.00 2026-09-14 17:18:15 Crypto
Loaded Lion #8198 6457 Common 8,111.58 485.00 418.00 2026-09-13 03:24:41 Crypto
Loaded Lion #2322 5966 Common 7,328.06 444.00 382.00 2026-09-13 00:20:58 Crypto
Loaded Lion #8374 6623 Common 8,248.05 486.00 418.00 2026-09-12 17:04:00 Crypto
Loaded Lion #6008 7788 Common 7,690.69 440.00 379.00 2026-09-11 16:49:39 Crypto
Loaded Lion #7455 6690 Common 9,813.01 550.00 474.00 2026-09-11 12:27:03 Crypto
Loaded Lion #2304 7798 Common 7,167.11 420.00 360.00 2026-09-09 22:00:00 Crypto
Loaded Lion #1767 7141 Common 7,679.04 450.00 386.00 2026-09-09 22:00:00 Crypto
Loaded Lion #5845 8323 Common 8,299.40 475.00 408.00 2026-09-06 15:27:54 Crypto
Loaded Lion #9359 5320 Common 7,525.58 425.00 366.00 2026-09-04 14:10:36 Crypto
Loaded Lion #2789 6187 Common 7,529.05 425.00 366.00 2026-09-04 14:09:06 Crypto
Loaded Lion #2789 6187 Common 9,054.45 499.00 430.00 2026-09-01 20:36:25 Crypto
Loaded Lion #9359 5320 Common 8,891.95 490.00 422.00 2026-09-01 20:35:08 Crypto
Loaded Lion #1610 5862 Common 7,739.52 440.00 378.00 2026-08-31 23:00:11 Crypto
Loaded Lion #6237 8864 Common 9,616.39 550.00 474.00 2026-08-30 04:54:53 Crypto
Loaded Lion #9687 5619 Common 8,436.46 499.00 429.00 2026-08-28 14:42:42 Crypto
Loaded Lion #4536 6159 Common 18,790.84 1150.00 987.00 2026-08-27 18:35:08 Crypto
Loaded Lion #97 8259 Common 8,416.71 498.00 427.00 2026-08-26 22:27:08 Crypto
Loaded Lion #3160 6810 Common 17.08 1.00 0.00 2026-08-26 18:29:23 Crypto
Loaded Lion #1454 6123 Common 34.14 2.00 1.00 2026-08-26 18:26:19 Crypto
Loaded Lion #38 6626 Common 7,797.36 475.00 407.00 2026-08-25 04:25:43 Crypto
Loaded Lion #778 6953 Common 7,895.78 497.00 425.00 2026-08-22 06:26:53 Crypto
Loaded Lion #229 9790 Common 7,784.57 490.00 419.00 2026-08-22 06:26:53 Crypto
Loaded Lion #1815 9585 Common 8,337.34 520.00 445.00 2026-08-22 06:17:36 Crypto
Loaded Lion #992 6486 Common 9,242.59 488.00 417.00 2026-08-20 13:20:58 Crypto
Loaded Lion #9169 6030 Common 11,309.32 540.00 466.00 2026-08-16 08:36:05 Crypto
Loaded Lion #4931 7863 Common 10,064.85 480.00 414.00 2026-08-15 20:12:24 Crypto
Loaded Lion #3079 7427 Common 9,992.34 479.00 414.00 2026-08-15 18:02:57 Crypto
Loaded Lion #3254 9655 Common 10,417.63 505.00 436.00 2026-08-14 19:04:11 Crypto
Loaded Lion #778 6953 Common 10,594.64 495.00 429.00 2026-08-13 19:35:37 Crypto
Loaded Lion #9169 6030 Common 9,140.55 425.00 368.00 2026-08-11 16:02:00 Crypto
Loaded Lion #4270 6911 Common 5,393.53 550.00 471.00 2026-08-09 08:29:07 Crypto
Loaded Lion #778 6953 Common 4,795.33 489.00 419.00 2026-08-08 11:11:42 Crypto
Loaded Lion #778 6953 Common 10,000.00 1019.74 874.71 2026-08-08 11:11:13 Minted
Loaded Lion #809 7594 Common 6,374.17 650.00 557.00 2026-08-05 08:48:03 Crypto
Loaded Lion #3085 8082 Common 5,393.53 550.00 471.00 2026-08-05 07:28:59 Crypto
Loaded Lion #6059 9810 Common 6,374.17 650.00 557.00 2026-07-31 15:48:57 Crypto
Loaded Lion #8965 9439 Common 5,785.78 590.00 506.00 2026-07-26 21:44:27 Crypto
Loaded Lion #9359 5320 Common 5,883.85 600.00 514.00 2026-07-25 17:41:54 Crypto
Loaded Lion #8965 9439 Common 9.80 1.00 0.00 2026-07-22 10:03:34 Crypto
Loaded Lion #8965 9439 Common 5,099.33 520.00 446.00 2026-07-22 09:51:22 Crypto
Loaded Lion #4911 6686 Common 19,603.03 1999.00 1714.00 2026-07-18 15:37:33 Crypto
Loaded Lion #8975 8182 Common 9.80 1.00 0.00 2026-07-17 14:50:51 Crypto
Loaded Lion #1454 6123 Common 6,472.23 660.00 566.00 2026-07-12 13:17:05 Crypto
Loaded Lion #2199 9155 Common 5,148.37 525.00 450.00 2026-07-12 11:14:28 Crypto
Loaded Lion #8803 8947 Common 5,540.62 565.00 484.00 2026-07-12 10:55:48 Crypto
Loaded Lion #2199 9155 Common 5,687.72 580.00 497.00 2026-07-11 10:09:40 Crypto
Loaded Lion #7995 8096 Common 6,864.49 700.00 600.00 2026-07-10 16:59:57 Crypto
Loaded Lion #2915 5071 Common 6,374.17 650.00 557.00 2026-07-07 12:26:16 Crypto
Loaded Lion #9055 8368 Common 7,835.33 799.00 685.00 2026-07-07 09:12:06 Crypto
Loaded Lion #8803 8947 Common 7,845.13 800.00 686.00 2026-07-06 19:18:37 Crypto
Loaded Lion #7995 8096 Common 4,903.21 500.00 428.00 2026-07-04 16:01:42 Crypto
Loaded Lion #7938 6435 Common 7,845.13 800.00 686.00 2026-07-02 06:45:36 Crypto
Loaded Lion #3389 9955 Common 8,335.45 850.00 729.00 2026-06-26 17:20:27 Crypto
Loaded Lion #9328 6294 Common 13,719.18 1399.00 1200.00 2026-06-26 16:07:26 Crypto
Loaded Lion #778 6953 Common 6,609.52 674.00 578.00 2026-06-24 19:58:16 Crypto
Loaded Lion #3160 6810 Common 11,424.48 1165.00 999.00 2026-06-22 23:40:50 Crypto
Loaded Lion #6222 6612 Common 8,433.52 860.00 737.00 2026-06-20 14:01:21 Crypto
Loaded Lion #1605 8482 Common 7,158.68 730.00 626.00 2026-06-12 09:14:16 Crypto
Loaded Lion #9359 5320 Common 6,374.17 650.00 557.00 2026-06-08 23:56:20 Crypto
Loaded Lion #2476 7497 Common 6,531.07 666.00 571.00 2026-06-07 12:28:18 Crypto
Loaded Lion #2476 7497 Common 7,158.68 730.00 626.00 2026-06-06 18:41:07 Crypto
Loaded Lion #809 7594 Common 7,060.62 720.00 617.00 2026-06-05 13:57:20 Crypto
Loaded Lion #3160 6810 Common 9,316.10 950.00 814.00 2026-06-01 20:07:08 Crypto
Loaded Lion #7748 6783 Common 7,109.65 725.00 621.00 2026-05-31 01:41:45 Crypto
Loaded Lion #6222 6612 Common 7,031.20 717.00 615.00 2026-05-28 15:11:00 Crypto
Loaded Lion #3986 6688 Common 8,257.00 842.00 722.00 2026-05-27 21:05:25 Crypto
Loaded Lion #3986 6688 Common 12,120.00 1235.92 1060.15 2026-05-27 21:04:55 Minted
Loaded Lion #7253 8953 Common 7,207.71 735.00 630.00 2026-05-24 14:01:27 Crypto
Loaded Lion #8877 7151 Common 7,354.81 750.00 643.00 2026-05-24 09:15:26 Crypto
Loaded Lion #9359 5320 Common 7,197.91 734.00 629.00 2026-05-22 19:23:44 Crypto
Loaded Lion #9033 6718 Common 6,864.49 700.00 600.00 2026-05-21 06:28:10 Crypto
Loaded Lion #7253 8953 Common 9.80 1.00 0.00 2026-05-19 19:07:32 Crypto
Loaded Lion #7253 8953 Common 6,374.17 650.00 557.00 2026-05-18 01:24:40 Crypto
Loaded Lion #1727 6897 Common 6,717.39 685.00 587.00 2026-05-17 10:28:25 Crypto
Loaded Lion #2236 8386 Common 7,207.71 735.00 630.00 2026-05-15 16:27:29 Crypto
Loaded Lion #1727 6897 Common 8,178.55 834.00 715.00 2026-05-11 19:33:27 Crypto
Loaded Lion #1584 9145 Common 7,050.81 719.00 616.00 2026-05-10 17:48:24 Crypto
Loaded Lion #7450 7602 Common 6,913.52 705.00 604.00 2026-05-09 22:45:18 Crypto
Loaded Lion #6808 6194 Common 13,728.98 1400.00 1200.00 2026-05-09 08:50:29 Crypto
Loaded Lion #1727 6897 Common 9.80 1.00 0.00 2026-05-07 18:39:06 Crypto
Loaded Lion #1727 6897 Common 6,854.68 699.00 599.00 2026-05-07 15:04:34 Crypto
Loaded Lion #5701 9091 Common 7,246.94 739.00 633.00 2026-05-05 00:12:36 Crypto
Loaded Lion #1727 6897 Common 8,178.55 834.00 715.00 2026-05-04 19:04:57 Crypto
Loaded Lion #1727 6897 Common 9.80 1.00 0.00 2026-05-04 12:12:50 Crypto
Loaded Lion #1727 6897 Common 6,815.46 695.00 596.00 2026-05-03 15:15:29 Crypto
Loaded Lion #1727 6897 Common 7,649.00 780.00 669.00 2026-05-02 12:32:20 Crypto
Loaded Lion #372 9775 Common 10,000.00 1019.74 874.71 2026-05-02 11:45:13 Minted
Loaded Lion #27 5178 Common 7,992.23 815.00 699.00 2026-04-30 22:08:44 Crypto
Loaded Lion #6136 6792 Common 7,070.42 721.00 618.00 2026-04-30 09:28:46 Crypto
Loaded Lion #9738 8444 Common 8,708.10 888.00 761.00 2026-04-28 17:00:30 Crypto
Loaded Lion #2126 7501 Common 9,188.61 937.00 803.00 2026-04-27 17:15:47 Crypto
Loaded Lion #1584 9145 Common 6,864.49 700.00 600.00 2026-04-27 07:44:28 Crypto
Loaded Lion #5186 6772 Common 7,668.62 782.00 670.00 2026-04-26 13:33:40 Crypto
Loaded Lion #7628 5800 Common 7,256.75 740.00 634.00 2026-04-25 16:27:19 Crypto
Loaded Lion #1799 6748 Common 6,864.49 700.00 600.00 2026-04-25 11:30:52 Crypto
Loaded Lion #3507 5886 Common 7,413.65 756.00 648.00 2026-04-24 16:02:22 Crypto
Loaded Lion #2578 8758 Common 7,452.88 760.00 651.00 2026-04-21 19:29:13 Crypto
Loaded Lion #5701 9091 Common 9.80 1.00 0.00 2026-04-20 19:43:00 Crypto
Loaded Lion #5701 9091 Common 9.80 1.00 0.00 2026-04-20 14:41:01 Crypto
Loaded Lion #9058 8608 Common 7,619.58 777.00 666.00 2026-04-20 04:13:57 Crypto
Loaded Lion #856 9429 Common 7,354.81 750.00 643.00 2026-04-15 05:25:46 Crypto
Loaded Lion #1815 9585 Common 6,864.49 700.00 600.00 2026-04-13 01:34:22 Crypto
Loaded Lion #2661 6047 Common 7,354.81 750.00 643.00 2026-04-11 23:31:29 Crypto
Loaded Lion #6941 8968 Common 7,698.04 785.00 673.00 2026-04-10 15:46:50 Crypto
Loaded Lion #6271 5882 Common 7,845.13 800.00 686.00 2026-04-09 06:56:25 Crypto
Loaded Lion #6941 8968 Common 7,845.13 800.00 686.00 2026-04-08 06:17:51 Crypto
Loaded Lion #3507 5886 Common 9.80 1.00 0.00 2026-04-05 17:47:00 Crypto
Loaded Lion #3507 5886 Common 6,717.39 685.00 587.00 2026-04-05 17:41:37 Crypto
Loaded Lion #27 5178 Common 7,452.88 760.00 651.00 2026-04-05 03:11:10 Crypto
Loaded Lion #9328 6294 Common 8,531.58 870.00 746.00 2026-04-05 00:37:40 Crypto
Loaded Lion #5419 6346 Common 13,905.50 1418.00 1216.00 2026-04-04 13:33:00 Crypto
Loaded Lion #6941 8968 Common 6,864.49 700.00 600.00 2026-04-04 00:34:58 Crypto
Loaded Lion #8515 5676 Common 7,668.62 782.00 670.00 2026-04-02 12:51:47 Crypto
Loaded Lion #5583 9794 Common 7,835.33 799.00 685.00 2026-03-28 11:38:18 Crypto
Loaded Lion #2477 6073 Common 9.80 1.00 0.00 2026-03-26 17:23:00 Crypto
Loaded Lion #4069 9502 Common 7,550.94 770.00 660.00 2026-03-23 11:52:29 Crypto
Loaded Lion #1566 7776 Common 7,609.78 776.00 665.00 2026-03-23 02:40:48 Crypto
Loaded Lion #2126 7501 Common 7,835.33 799.00 685.00 2026-03-22 20:00:00 Crypto
Loaded Lion #5583 9794 Common 8,325.65 849.00 728.00 2026-03-22 11:39:42 Crypto
Loaded Lion #5474 7518 Common 7,943.20 810.00 694.00 2026-03-22 05:14:45 Crypto
Loaded Lion #973 5585 Common 10,296.74 1050.00 900.00 2026-03-18 16:54:45 Crypto
Loaded Lion #7270 8090 Common 8,335.45 850.00 729.00 2026-03-14 15:18:39 Crypto
Loaded Lion #9237 7649 Common 8,031.45 819.00 702.00 2026-03-14 15:00:00 Crypto
Loaded Lion #2899 5336 Common 9.80 1.00 0.00 2026-03-14 03:04:04 Crypto
Loaded Lion #8207 5397 Common 9.80 1.00 0.00 2026-03-11 00:07:00 Crypto
Loaded Lion #36 9170 Common 8,168.74 833.00 714.00 2026-03-09 08:51:07 Crypto
Loaded Lion #8207 5397 Common 6,619.33 675.00 578.00 2026-03-08 22:43:41 Crypto
Loaded Lion #36 9170 Common 7,354.81 750.00 643.00 2026-03-08 18:04:43 Crypto
Loaded Lion #5455 5301 Common 7,845.13 800.00 686.00 2026-03-08 14:38:08 Crypto
Loaded Lion #36 9170 Common 9.80 1.00 0.00 2026-03-07 20:38:15 Crypto
Loaded Lion #3452 6527 Common 9.80 1.00 0.00 2026-03-06 23:41:03 Crypto
Loaded Lion #2477 6073 Common 9.80 1.00 0.00 2026-03-06 23:02:00 Crypto
Loaded Lion #1727 6897 Common 7,354.81 750.00 643.00 2026-03-06 20:48:38 Crypto
Loaded Lion #8207 5397 Common 8,335.45 850.00 729.00 2026-03-05 23:37:30 Crypto
Loaded Lion #2845 6498 Common 9.80 1.00 0.00 2026-03-05 14:44:59 Crypto
Loaded Lion #7748 6783 Common 7,452.88 760.00 651.00 2026-03-05 10:33:06 Crypto
Loaded Lion #1149 9104 Common 7,747.07 790.00 677.00 2026-03-04 13:53:39 Crypto
Loaded Lion #5770 6322 Common 8,257.00 842.00 722.00 2026-03-03 23:07:36 Crypto
Loaded Lion #2477 6073 Common 9.80 1.00 0.00 2026-03-02 19:40:00 Crypto
Loaded Lion #4154 5900 Common 8,227.58 839.00 719.00 2026-03-02 16:28:32 Crypto
Loaded Lion #1727 6897 Common 9,316.10 950.00 814.00 2026-03-02 12:06:33 Crypto
Loaded Lion #4536 6159 Common 12,552.21 1280.00 1097.00 2026-02-28 19:11:46 Crypto
Loaded Lion #663 6829 Common 8,090.29 825.00 707.00 2026-02-28 14:43:27 Crypto
Loaded Lion #3774 7544 Common 7,845.13 800.00 686.00 2026-02-28 01:00:53 Crypto
Loaded Lion #8515 5676 Common 7,845.13 800.00 686.00 2026-02-25 09:58:52 Crypto
Loaded Lion #2477 6073 Common 1,029.67 105.00 90.00 2026-02-23 19:06:24 Crypto
Loaded Lion #4154 5900 Common 9.80 1.00 0.00 2026-02-23 19:01:39 Crypto
Loaded Lion #6853 8093 Common 8,688.48 886.00 759.00 2026-02-23 01:58:01 Crypto
Loaded Lion #6853 8093 Common 7,845.13 800.00 686.00 2026-02-22 17:06:47 Crypto
Loaded Lion #9359 5320 Common 8,825.77 900.00 771.00 2026-02-22 07:39:50 Crypto
Loaded Lion #3986 6688 Common 8,000.00 815.79 699.77 2026-02-18 15:10:08 Minted
Loaded Lion #9911 9916 Common 8,188.36 835.00 716.00 2026-02-18 14:44:50 Crypto
Loaded Lion #9347 8050 Common 12,500.00 1274.68 1093.39 2026-02-17 06:32:54 Ebisusbay
Loaded Lion #3587 8354 Common 9,149.39 933.00 800.00 2026-02-16 01:06:57 Crypto
Loaded Lion #4154 5900 Common 9,218.03 940.00 806.00 2026-02-14 13:47:24 Crypto
Loaded Lion #9911 9916 Common 8,815.97 899.00 771.00 2026-02-12 14:15:50 Crypto
Loaded Lion #9911 9916 Common 7,649.00 780.00 669.00 2026-02-10 09:06:01 Crypto
Loaded Lion #2845 6498 Common 9.80 1.00 0.00 2026-02-09 10:04:42 Crypto
Loaded Lion #3515 5252 Common 8,090.29 825.00 707.00 2026-02-09 02:34:28 Crypto
Loaded Lion #7310 5555 Common 7,619.58 777.00 666.00 2026-02-08 17:22:34 Crypto
Loaded Lion #3389 9955 Common 7,845.13 800.00 686.00 2026-02-08 12:18:12 Crypto
Loaded Lion #6700 7204 Common 8,678.68 885.00 759.00 2026-02-08 02:09:20 Crypto
Loaded Lion #1679 6490 Common 7,619.58 777.00 666.00 2026-02-06 15:00:19 Crypto
Loaded Lion #6898 5175 Common 7,845.13 800.00 686.00 2026-02-06 10:24:32 Crypto
Loaded Lion #1282 8272 Common 7,845.13 800.00 686.00 2026-02-04 16:29:23 Crypto
Loaded Lion #3935 8598 Common 8,531.58 870.00 746.00 2026-02-04 14:57:16 Crypto
Loaded Lion #6700 7204 Common 7,364.62 751.00 644.00 2026-02-04 06:50:26 Crypto
Loaded Lion #322 5909 Common 8,335.45 850.00 729.00 2026-02-03 19:33:21 Crypto
Loaded Lion #6941 8968 Common 8,776.74 895.00 767.00 2026-02-03 00:14:54 Crypto
Loaded Lion #6941 8968 Common 7,698.04 785.00 673.00 2026-02-02 22:25:18 Crypto
Loaded Lion #7279 7089 Common 8,335.45 850.00 729.00 2026-01-30 01:24:14 Crypto
Loaded Lion #8177 7895 Common 9.80 1.00 0.00 2026-01-27 22:32:53 Crypto
Loaded Lion #6941 8968 Common 9,502.42 969.00 831.00 2026-01-26 10:18:14 Crypto
Loaded Lion #8177 7895 Common 9.80 1.00 0.00 2026-01-25 14:10:44 Crypto
Loaded Lion #4348 7211 Common 10,738.03 1095.00 939.00 2026-01-25 08:42:11 Crypto
Loaded Lion #818 9479 Common 9.80 1.00 0.00 2026-01-22 19:40:07 Crypto
Loaded Lion #818 9479 Common 9,502.42 969.00 831.00 2026-01-22 19:27:56 Crypto
Loaded Lion #4822 6326 Common 9.80 1.00 0.00 2026-01-21 17:47:55 Crypto
Loaded Lion #3562 5623 Common 9,708.35 990.00 849.00 2026-01-19 12:40:06 Crypto
Loaded Lion #215 5556 Common 9,316.10 950.00 814.00 2026-01-17 22:29:58 Crypto
Loaded Lion #6863 7782 Common 9.80 1.00 0.00 2026-01-16 22:27:13 Crypto
Loaded Lion #6386 6780 Common 9,316.10 950.00 814.00 2026-01-12 13:45:19 Crypto
Loaded Lion #2199 9155 Common 9,424.95 958.00 822.00 2026-01-11 05:29:10 Crypto
Loaded Lion #6551 6673 Common 9,336.41 949.00 814.00 2026-01-10 05:54:14 Crypto
Loaded Lion #8085 6442 Common 11,331.05 1229.00 1051.00 2026-01-06 23:07:14 Crypto
Loaded Lion #6941 8968 Common 8,066.26 855.00 728.00 2026-01-04 15:00:13 Crypto
Loaded Lion #1186 8931 Common 9,583.78 980.00 835.00 2026-01-03 03:50:24 Crypto
Loaded Lion #8811 6272 Common 10.97 1.00 0.00 2025-12-31 15:32:00 Crypto
Loaded Lion #6113 6700 Common 10,445.64 980.00 832.00 2025-12-30 03:51:57 Crypto
Loaded Lion #9911 9916 Common 10,683.41 980.00 832.00 2025-12-29 19:33:20 Crypto
Loaded Lion #818 9479 Common 10,720.41 1000.00 849.00 2025-12-24 23:35:58 Crypto
Loaded Lion #9868 7425 Common 10,298.38 975.00 827.00 2025-12-23 08:36:11 Crypto
Loaded Lion #1186 8931 Common 8,263.86 800.00 683.00 2025-12-20 12:00:46 Crypto
Loaded Lion #9914 8662 Common 10,213.97 938.00 798.00 2025-12-17 18:27:43 Crypto
Loaded Lion #2949 9851 Common 9,718.86 950.00 812.00 2025-12-14 13:28:58 Crypto
Loaded Lion #6863 7782 Common 12,787.98 1250.00 1069.00 2025-12-14 13:26:08 Crypto
Loaded Lion #1410 8315 Common 9,055.51 900.00 766.00 2025-12-13 15:48:51 Crypto
Loaded Lion #2695 8806 Common 9,055.51 900.00 766.00 2025-12-13 04:25:00 Crypto
Loaded Lion #403 8391 Common 10,061.67 1000.00 852.00 2025-12-12 06:47:57 Crypto
Loaded Lion #778 6953 Common 9,264.97 930.00 791.00 2025-12-11 18:11:29 Crypto
Loaded Lion #455 5542 Common 9,438.50 1000.00 858.00 2025-12-10 07:00:00 Crypto
Loaded Lion #2945 6551 Common 8,593.03 900.00 773.00 2025-12-07 18:57:12 Crypto
Loaded Lion #8085 6442 Common 11,456.78 1188.00 1021.00 2025-12-05 15:34:41 Crypto
Loaded Lion #8841 7054 Common 9,754.63 1040.00 893.00 2025-12-04 21:11:02 Crypto
Loaded Lion #262 7857 Common 9,046.37 999.00 855.00 2025-12-03 12:49:21 Crypto
Loaded Lion #262 7857 Common 8,869.00 900.00 775.00 2025-12-01 20:34:33 Crypto
Loaded Lion #2945 6551 Common 9,784.63 990.00 850.00 2025-12-01 14:00:21 Crypto
Loaded Lion #5048 8364 Common 9,927.85 999.00 861.00 2025-12-01 05:55:52 Crypto
Loaded Lion #4451 8487 Common 9.26 1.00 0.00 2025-11-30 00:38:30 Crypto
Loaded Lion #2998 8533 Common 8,863.51 1000.00 861.00 2025-11-27 04:02:50 Crypto
Loaded Lion #2953 6222 Common 9,511.81 1050.00 906.00 2025-11-26 02:15:15 Crypto
Loaded Lion #8479 6074 Common 13,052.26 1395.00 1210.00 2025-11-24 06:38:55 Crypto
Loaded Lion #3515 5252 Common 11,236.66 1065.00 924.00 2025-11-21 09:32:48 Crypto
Loaded Lion #3515 5252 Common 10,898.00 1032.90 897.01 2025-11-21 09:32:15 Minted
Loaded Lion #372 9775 Common 9,553.98 995.00 863.00 2025-11-20 20:31:09 Crypto
Loaded Lion #4276 7713 Common 9,718.13 994.00 862.00 2025-11-20 19:27:07 Crypto
Loaded Lion #1355 9695 Common 9,705.78 989.00 857.00 2025-11-20 19:10:48 Crypto
Loaded Lion #8202 6192 Common 8,768.44 950.00 824.00 2025-11-20 11:38:42 Crypto
Loaded Lion #5701 9091 Common 8,717.59 950.00 824.00 2025-11-20 08:24:31 Crypto
Loaded Lion #4230 8790 Common 9,521.80 1040.00 897.00 2025-11-19 05:18:21 Crypto
Loaded Lion #4347 8365 Common 9,382.93 975.00 841.00 2025-11-17 20:28:09 Crypto
Loaded Lion #163 7153 Common 8.94 1.00 0.00 2025-11-17 07:54:42 Crypto
Loaded Lion #9868 7425 Common 8.92 1.00 0.00 2025-11-17 07:21:50 Crypto
Loaded Lion #9347 8050 Common 9,396.84 1168.00 1007.00 2025-11-12 16:28:15 Crypto
Loaded Lion #3389 9955 Common 9,245.55 1199.00 1036.00 2025-11-12 09:38:55 Crypto
Loaded Lion #4069 9502 Common 9,119.21 1186.00 1022.00 2025-11-11 16:39:23 Crypto
Loaded Lion #4069 9502 Common 7,797.65 1022.00 881.00 2025-11-11 15:48:52 Crypto
Loaded Lion #9347 8050 Common 7,642.18 1025.00 887.00 2025-11-11 06:00:00 Crypto
Loaded Lion #1679 6490 Common 9,192.22 1149.00 993.00 2025-11-09 11:52:07 Crypto
Loaded Lion #1679 6490 Common 8,403.49 1051.00 908.00 2025-11-09 00:09:02 Crypto
Loaded Lion #3981 9797 Common 8,830.10 1149.00 993.00 2025-11-08 00:52:52 Crypto
Loaded Lion #8202 6192 Common 9,205.15 1150.00 993.00 2025-11-07 15:10:58 Crypto
Loaded Lion #1355 9695 Common 10,791.77 1330.00 1153.00 2025-11-06 13:27:00 Crypto
Loaded Lion #2260 5732 Common 8.07 1.00 0.00 2025-11-06 11:14:43 Crypto
Loaded Lion #6898 5175 Common 9,620.57 1159.00 1009.00 2025-11-05 09:30:16 Crypto
Loaded Lion #4227 8657 Common 9,405.62 1149.00 999.00 2025-11-05 02:05:46 Crypto
Loaded Lion #8408 5055 Common 9,557.28 1150.00 1001.00 2025-11-04 21:16:48 Crypto
Loaded Lion #3437 6268 Common 8,379.55 1210.00 1049.00 2025-11-02 19:50:58 Crypto
Loaded Lion #2030 5534 Common 6.94 1.00 0.00 2025-11-02 19:24:46 Crypto
Loaded Lion #2845 6498 Common 8,691.48 1271.00 1095.00 2025-11-01 00:39:55 Crypto
Loaded Lion #9571 9309 Common 7,993.93 1180.00 1012.00 2025-10-29 16:28:13 Crypto
Loaded Lion #4962 7671 Common 8,408.38 1280.00 1099.00 2025-10-27 18:14:15 Crypto
Loaded Lion #2394 5419 Common 8,826.35 1350.00 1163.00 2025-10-26 12:06:56 Crypto
Loaded Lion #1204 6359 Common 23,361.67 3500.00 3010.00 2025-10-26 05:10:37 Crypto
Loaded Lion #4276 7713 Common 6.55 1.00 0.00 2025-10-25 16:38:46 Crypto
Loaded Lion #5931 6605 Common 9,806.10 1500.00 1290.00 2025-10-25 15:48:19 Crypto
Loaded Lion #2845 6498 Common 7,844.88 1200.00 1032.00 2025-10-25 15:46:52 Crypto
Loaded Lion #2260 5732 Common 7,844.88 1200.00 1032.00 2025-10-25 15:45:46 Crypto
Loaded Lion #9571 9309 Common 9,044.78 1330.00 1143.00 2025-10-24 17:13:48 Crypto
Loaded Lion #3515 5252 Common 8,291.20 1212.00 1042.00 2025-10-24 16:39:24 Crypto
Loaded Lion #3587 8354 Common 9,064.56 1323.00 1138.00 2025-10-24 16:29:28 Crypto
Loaded Lion #7460 5747 Common 9,855.38 1425.00 1228.00 2025-10-23 08:08:38 Crypto
Loaded Lion #5891 5529 Common 10,358.71 1499.00 1291.00 2025-10-22 07:15:18 Crypto
Loaded Lion #6008 7788 Common 9,375.30 1360.00 1171.00 2025-10-22 04:13:26 Crypto
Loaded Lion #6898 5175 Common 7,081.51 1025.00 883.00 2025-10-22 01:16:35 Crypto
Loaded Lion #5891 5529 Common 7,081.51 1025.00 883.00 2025-10-22 01:16:10 Crypto
Loaded Lion #403 8391 Common 9,096.75 1301.00 1120.00 2025-10-22 00:55:08 Crypto
Loaded Lion #5080 9178 Common 9,121.55 1369.00 1175.00 2025-10-20 17:44:17 Crypto
Loaded Lion #7375 6776 Common 10,062.90 1550.00 1327.00 2025-10-20 05:13:10 Crypto
Loaded Lion #8877 7151 Common 8,809.02 1350.00 1157.00 2025-10-20 04:27:13 Crypto
Loaded Lion #820 6541 Common 9,002.77 1300.00 1115.00 2025-10-18 18:35:13 Crypto
Loaded Lion #5080 9178 Common 8,393.88 1213.00 1040.00 2025-10-18 09:50:34 Crypto
Loaded Lion #7460 5747 Common 8,780.30 1250.00 1070.00 2025-10-17 17:30:02 Crypto
Loaded Lion #3587 8354 Common 8,192.28 1301.00 1115.00 2025-10-16 03:22:25 Crypto
Loaded Lion #3266 6450 Common 9,144.42 1440.00 1236.00 2025-10-15 22:29:15 Crypto
Loaded Lion #7460 5747 Common 8,751.96 1450.00 1247.00 2025-10-15 10:49:29 Crypto
Loaded Lion #4164 9983 Common 8,092.92 1399.00 1205.00 2025-10-13 00:01:14 Crypto
Loaded Lion #8336 7682 Common 7,979.55 1380.00 1189.00 2025-10-12 23:59:08 Crypto
Loaded Lion #6018 8840 Common 7,806.08 1350.00 1163.00 2025-10-12 23:57:03 Crypto
Loaded Lion #9738 8444 Common 8,871.65 1400.00 1204.00 2025-10-11 17:40:05 Crypto
Loaded Lion #9738 8444 Common 6,315.20 1000.00 860.00 2025-10-11 15:25:37 Crypto
Loaded Lion #3686 8430 Common 10,083.35 1575.00 1355.00 2025-10-11 14:14:13 Crypto
Loaded Lion #3839 7461 Common 6.73 1.00 0.00 2025-10-10 23:52:46 Crypto
Loaded Lion #8479 6074 Common 10,500.00 1337.92 1151.40 2025-10-10 21:46:08 Minted
Loaded Lion #8031 6213 Common 9,660.00 1230.89 1059.29 2025-10-10 21:46:08 Minted
Loaded Lion #7219 9595 Common 9,999.00 1274.08 1096.46 2025-10-10 21:46:08 Minted
Loaded Lion #5635 8637 Common 9,120.00 1162.08 1000.07 2025-10-10 21:46:08 Minted
Loaded Lion #4348 7211 Common 10,200.00 1299.69 1118.50 2025-10-10 21:46:08 Minted
Loaded Lion #3686 8430 Common 8,582.00 1093.53 941.08 2025-10-10 21:46:08 Minted
Loaded Lion #3266 6450 Common 8,644.00 1101.43 947.88 2025-10-10 21:46:08 Minted
