NFT Owner Contains the user NFTs unlisted and on the market

Owner of the NFTs

#ID
# Owner Count Listed for sale Not listed

Unlisted NFTs

# Name Rank Rarity Price (cro) Start at End time
VVS Miner Mole #1795 1874 special 0.00 1999-12-31 22:00:00 1999-12-31 22:00:00
VVS Miner Mole #1796 2586 special 0.00 1999-12-31 22:00:00 1999-12-31 22:00:00
VVS Miner Mole #6142 4924 common 0.00 1999-12-31 22:00:00 1999-12-31 22:00:00
VVS Miner Mole #4997 6476 common 0.00 1999-12-31 22:00:00 1999-12-31 22:00:00
VVS Miner Mole #1794 7451 common 0.00 1999-12-31 22:00:00 1999-12-31 22:00:00

On Contract

# Name GivenName Rarity IsEnlisted TotalExp IsStaked Tier Boost HasFedToday Health IsLocked
VVS Miner Mole #1795 Molshrum special 0 2270 0 1 0.12 0 60 0
VVS Miner Mole #1796 Moley special 0 2270 0 1 0.12 0 60 0
VVS Miner Mole #1794 McSquish common 0 2270 0 1 0.085 0 60 0
VVS Miner Mole #4997 MoleSkin common 0 2270 0 1 0.085 0 60 0
VVS Miner Mole #6142 Doei common 0 2270 0 1 0.085 0 60 0

Timeline Buy/Sell: 0xbb39c1a06d3dd802e5b258685af3739b8401439d

2022-08-15 14:05:58
 
  VVS Miner Mole #6142 - Common - 4924
948.00 144.98 141.33
VVS Miner Mole #6142
2022-08-15 11:47:30
 
  VVS Miner Mole #4997 - Common - 6476
942.50 144.14 140.51
VVS Miner Mole #4997
NftInsightTool Settings
Colors
Dark Mode
Floor Design (Auto page refresh)
Loading the data afterwards for Sold on marketplace. Faster, but no full export function!
Reset Local Storage

🍪 Allow our cookies.

We use cookies to provide you with the best possible user experience and to improve the performance of our website.