판매됨 마켓플레이스에서 판매된 모든 NFT 포함
# | 이름 | 순위 | 희귀도 | 가격 (CRO) | 가격 $ | 가격 € | 날짜 | ||
---|---|---|---|---|---|---|---|---|---|
VVS Miner Mole #6924 | 2054 | special | 410.00 | 66.23 | 63.42 | 2024-12-20 18:44:50 | Minted | ||
VVS Miner Mole #6911 | 2175 | special | 410.00 | 62.11 | 59.79 | 2024-12-20 12:12:23 | Minted | ||
VVS Miner Mole #6662 | 2382 | special | 410.00 | 67.25 | 64.89 | 2024-12-20 00:36:10 | Minted | ||
VVS Miner Mole #3914 | 4391 | special | 399.00 | 69.75 | 67.19 | 2024-12-19 05:05:23 | Minted | ||
VVS Miner Mole #3244 | 2866 | special | 417.00 | 76.97 | 73.33 | 2024-12-18 08:16:03 | Minted | ||
VVS Miner Mole #510 | 4121 | special | 417.00 | 78.03 | 74.25 | 2024-12-18 05:52:58 | Minted | ||
VVS Miner Mole #594 | 3899 | special | 400.00 | 77.15 | 73.24 | 2024-12-16 23:57:23 | Minted | ||
VVS Miner Mole #3805 | 2713 | special | 417.00 | 73.33 | 69.76 | 2024-12-16 18:25:21 | Minted | ||
VVS Miner Mole #5007 | 1567 | special | 444.00 | 78.46 | 74.75 | 2024-12-15 19:59:34 | Minted | ||
VVS Miner Mole #935 | 2933 | special | 420.00 | 74.98 | 71.41 | 2024-12-15 17:29:10 | Minted | ||
VVS Miner Mole #6305 | 2591 | special | 417.00 | 75.07 | 71.46 | 2024-12-15 10:35:54 | Minted | ||
VVS Miner Mole #935 | 2933 | special | 380.00 | 66.81 | 63.61 | 2024-12-15 06:25:21 | Minted | ||
VVS Miner Mole #6579 | 3453 | special | 400.00 | 70.90 | 67.52 | 2024-12-15 00:48:49 | Minted | ||
VVS Miner Mole #5082 | 1793 | special | 417.00 | 77.34 | 73.73 | 2024-12-13 14:01:17 | Minted | ||
VVS Miner Mole #2257 | 1935 | special | 380.00 | 72.77 | 69.24 | 2024-12-12 08:00:04 | Minted | ||
VVS Miner Mole #6303 | 3434 | special | 381.00 | 72.93 | 69.40 | 2024-12-12 07:59:42 | Minted | ||
VVS Miner Mole #1846 | 4069 | special | 420.69 | 75.91 | 72.40 | 2024-12-11 18:09:22 | Minted | ||
VVS Miner Mole #594 | 3899 | special | 419.00 | 72.17 | 68.56 | 2024-12-11 04:06:20 | Minted | ||
VVS Miner Mole #283 | 3776 | special | 420.00 | 81.19 | 77.01 | 2024-12-09 05:53:18 | Minted | ||
VVS Miner Mole #2951 | 2551 | special | 444.00 | 89.81 | 84.93 | 2024-12-07 08:24:08 | Minted | ||
VVS Miner Mole #1689 | 2270 | special | 444.00 | 90.32 | 85.40 | 2024-12-07 02:42:39 | Minted | ||
VVS Miner Mole #6184 | 3872 | special | 360.00 | 74.31 | 70.26 | 2024-12-06 22:50:00 | Minted | ||
VVS Miner Mole #2772 | 2298 | special | 600.00 | 122.62 | 115.95 | 2024-12-06 04:12:22 | Minted | ||
VVS Miner Mole #2914 | 2603 | special | 444.00 | 90.74 | 85.81 | 2024-12-06 04:12:22 | Minted | ||
VVS Miner Mole #2748 | 4352 | special | 434.00 | 91.34 | 86.34 | 2024-12-05 18:42:39 | Minted | ||
VVS Miner Mole #4459 | 4208 | special | 435.00 | 92.36 | 87.36 | 2024-12-05 16:16:05 | Minted | ||
VVS Miner Mole #4711 | 3270 | special | 450.00 | 95.14 | 89.89 | 2024-12-05 13:46:53 | Minted | ||
VVS Miner Mole #1609 | 2897 | special | 448.00 | 90.40 | 85.86 | 2024-12-03 08:23:04 | Minted | ||
VVS Miner Mole #4230 | 4287 | special | 454.00 | 83.56 | 79.52 | 2024-12-02 06:58:45 | Minted | ||
VVS Miner Mole #5047 | 2525 | special | 450.00 | 87.12 | 82.35 | 2024-12-01 14:14:48 | Minted | ||
VVS Miner Mole #3871 | 2608 | special | 450.00 | 83.92 | 79.33 | 2024-11-30 08:26:51 | Minted | ||
VVS Miner Mole #3351 | 3981 | special | 374.00 | 68.91 | 65.18 | 2024-11-29 17:54:57 | Minted | ||
VVS Miner Mole #809 | 3392 | special | 420.00 | 74.40 | 70.73 | 2024-11-27 09:11:28 | Minted | ||
VVS Miner Mole #2791 | 1806 | special | 450.00 | 76.22 | 72.77 | 2024-11-26 19:02:04 | Minted | ||
VVS Miner Mole #3351 | 3981 | special | 474.00 | 82.37 | 78.71 | 2024-11-26 16:52:26 | Minted | ||
VVS Miner Mole #1967 | 1700 | special | 500.00 | 93.16 | 88.48 | 2024-11-25 13:00:33 | Minted | ||
VVS Miner Mole #1213 | 2848 | special | 499.00 | 94.46 | 90.37 | 2024-11-25 07:35:47 | Minted | ||
VVS Miner Mole #3021 | 2438 | special | 505.00 | 95.60 | 91.46 | 2024-11-25 07:35:47 | Minted | ||
VVS Miner Mole #2526 | 3788 | special | 499.00 | 96.74 | 92.85 | 2024-11-24 10:09:20 | Minted | ||
VVS Miner Mole #3412 | 3074 | special | 380.00 | 74.21 | 71.24 | 2024-11-23 19:32:54 | Minted | ||
VVS Miner Mole #2257 | 1935 | special | 499.00 | 96.58 | 92.70 | 2024-11-23 15:24:38 | Minted | ||
VVS Miner Mole #1913 | 2582 | special | 499.00 | 93.26 | 89.52 | 2024-11-23 00:39:50 | Minted | ||
VVS Miner Mole #2991 | 3677 | special | 499.00 | 93.98 | 90.22 | 2024-11-22 16:52:45 | Minted | ||
VVS Miner Mole #6877 | 4170 | special | 499.00 | 93.67 | 89.91 | 2024-11-22 16:49:38 | Minted | ||
VVS Miner Mole #1609 | 2897 | special | 499.00 | 93.42 | 89.74 | 2024-11-22 16:39:19 | Minted | ||
VVS Miner Mole #4921 | 3759 | special | 499.00 | 97.34 | 93.39 | 2024-11-22 10:35:28 | Minted | ||
VVS Miner Mole #637 | 3601 | special | 499.00 | 95.33 | 90.92 | 2024-11-22 06:54:54 | Minted | ||
VVS Miner Mole #4576 | 2530 | special | 499.00 | 89.53 | 84.92 | 2024-11-20 21:36:08 | Minted | ||
VVS Miner Mole #935 | 2933 | special | 440.00 | 78.62 | 74.72 | 2024-11-20 16:17:16 | Minted | ||
VVS Miner Mole #224 | 3336 | special | 550.00 | 99.96 | 94.54 | 2024-11-20 07:26:26 | Minted | ||
VVS Miner Mole #1138 | 2501 | special | 582.00 | 98.13 | 92.65 | 2024-11-19 01:30:05 | Minted | ||
VVS Miner Mole #5114 | 2001 | special | 575.00 | 90.22 | 85.68 | 2024-11-17 19:39:51 | Minted | ||
VVS Miner Mole #1967 | 1700 | special | 600.00 | 105.13 | 99.44 | 2024-11-13 14:28:06 | Minted | ||
VVS Miner Mole #4575 | 2157 | special | 900.00 | 145.44 | 136.86 | 2024-11-13 11:36:47 | Minted | ||
VVS Miner Mole #914 | 1738 | special | 798.00 | 100.25 | 93.56 | 2024-11-10 17:51:29 | Minted | ||
VVS Miner Mole #913 | 1685 | special | 798.00 | 99.83 | 93.17 | 2024-11-10 17:47:25 | Minted | ||
VVS Miner Mole #6579 | 3453 | special | 798.00 | 82.26 | 76.75 | 2024-11-09 18:07:34 | Minted | ||
VVS Miner Mole #4851 | 2147 | special | 798.00 | 88.20 | 81.76 | 2024-11-08 11:01:30 | Minted | ||
VVS Miner Mole #6568 | 4063 | special | 800.00 | 68.64 | 64.01 | 2024-11-06 23:57:13 | Minted | ||
VVS Miner Mole #5114 | 2001 | special | 800.00 | 67.56 | 62.90 | 2024-11-06 16:43:49 | Minted | ||
VVS Miner Mole #3580 | 1878 | special | 920.00 | 66.17 | 60.69 | 2024-11-04 13:48:23 | Minted | ||
VVS Miner Mole #2867 | 3537 | special | 850.00 | 62.29 | 57.30 | 2024-11-01 22:51:48 | Minted | ||
VVS Miner Mole #1345 | 2212 | special | 723.00 | 52.87 | 48.81 | 2024-11-01 19:39:13 | Minted | ||
VVS Miner Mole #3442 | 2465 | special | 751.00 | 54.69 | 50.45 | 2024-11-01 17:47:46 | Minted | ||
VVS Miner Mole #217 | 3934 | special | 900.00 | 68.59 | 63.41 | 2024-10-30 12:21:57 | Minted | ||
VVS Miner Mole #6842 | 2589 | special | 878.00 | 64.44 | 59.76 | 2024-10-28 03:07:34 | Minted | ||
VVS Miner Mole #3113 | 4051 | special | 819.00 | 61.01 | 56.49 | 2024-10-27 12:29:50 | Minted | ||
VVS Miner Mole #2056 | 2688 | special | 850.00 | 62.19 | 57.58 | 2024-10-27 01:34:07 | Minted | ||
VVS Miner Mole #2126 | 2634 | special | 850.00 | 62.20 | 57.59 | 2024-10-26 22:15:05 | Minted | ||
VVS Miner Mole #5133 | 1684 | special | 733.00 | 54.90 | 50.93 | 2024-10-23 19:09:53 | Minted | ||
VVS Miner Mole #2126 | 2634 | special | 750.00 | 56.02 | 51.99 | 2024-10-23 18:46:10 | Minted | ||
VVS Miner Mole #2056 | 2688 | special | 750.00 | 57.67 | 53.39 | 2024-10-23 04:41:04 | Minted | ||
VVS Miner Mole #7019 | 3067 | special | 728.00 | 56.10 | 51.93 | 2024-10-22 17:49:30 | Minted | ||
VVS Miner Mole #3016 | 2350 | special | 745.00 | 57.42 | 53.10 | 2024-10-22 15:36:29 | Minted | ||
VVS Miner Mole #2867 | 3537 | special | 849.00 | 66.00 | 60.91 | 2024-10-22 07:55:33 | Minted | ||
VVS Miner Mole #7099 | 3995 | special | 788.00 | 60.85 | 55.97 | 2024-10-20 09:05:28 | Minted | ||
VVS Miner Mole #1447 | 1825 | special | 770.00 | 60.62 | 55.76 | 2024-10-19 09:53:41 | Minted | ||
VVS Miner Mole #865 | 3437 | special | 888.00 | 70.00 | 64.47 | 2024-10-16 19:59:25 | Minted | ||
VVS Miner Mole #6842 | 2589 | special | 751.00 | 59.04 | 54.18 | 2024-10-16 12:12:34 | Minted | ||
VVS Miner Mole #865 | 3437 | special | 803.00 | 63.28 | 58.09 | 2024-10-16 11:42:26 | Minted | ||
VVS Miner Mole #865 | 3437 | special | 600.00 | 47.27 | 43.40 | 2024-10-16 11:37:28 | Ebisusbay | ||
VVS Miner Mole #6537 | 3595 | special | 900.00 | 70.36 | 64.51 | 2024-10-14 21:11:51 | Minted | ||
VVS Miner Mole #3938 | 2066 | special | 900.00 | 70.22 | 64.39 | 2024-10-14 19:31:41 | Minted | ||
VVS Miner Mole #4209 | 2190 | special | 900.00 | 70.22 | 64.39 | 2024-10-14 19:31:41 | Minted | ||
VVS Miner Mole #2990 | 3975 | special | 900.00 | 68.17 | 62.30 | 2024-10-13 23:31:41 | Minted | ||
VVS Miner Mole #611 | 3816 | special | 820.00 | 62.03 | 56.68 | 2024-10-13 14:54:56 | Minted | ||
VVS Miner Mole #1325 | 2293 | special | 825.00 | 62.62 | 57.07 | 2024-10-08 15:32:10 | Minted | ||
VVS Miner Mole #1138 | 2501 | special | 826.00 | 65.67 | 59.87 | 2024-10-07 10:59:05 | Minted | ||
VVS Miner Mole #1544 | 2655 | special | 842.50 | 71.88 | 64.41 | 2024-09-30 03:42:30 | Minted | ||
VVS Miner Mole #559 | 3083 | special | 919.00 | 80.34 | 71.86 | 2024-09-27 14:10:42 | Minted | ||
VVS Miner Mole #3772 | 2286 | special | 850.00 | 74.29 | 66.50 | 2024-09-26 17:16:36 | Minted | ||
VVS Miner Mole #5107 | 4295 | special | 850.00 | 72.14 | 64.84 | 2024-09-25 20:03:48 | Minted | ||
VVS Miner Mole #559 | 3083 | special | 853.00 | 73.18 | 65.30 | 2024-09-25 13:55:12 | Minted | ||
VVS Miner Mole #1045 | 4399 | special | 968.00 | 81.70 | 73.50 | 2024-09-24 05:19:07 | Minted | ||
VVS Miner Mole #5023 | 4249 | special | 900.00 | 76.16 | 68.57 | 2024-09-24 01:39:20 | Minted | ||
VVS Miner Mole #5022 | 3674 | special | 900.00 | 76.56 | 68.56 | 2024-09-22 20:16:39 | Minted | ||
VVS Miner Mole #4120 | 2208 | special | 900.00 | 77.17 | 69.08 | 2024-09-22 09:03:32 | Minted | ||
VVS Miner Mole #424 | 2643 | special | 852.50 | 70.98 | 63.51 | 2024-09-20 21:50:51 | Minted | ||
VVS Miner Mole #5007 | 1567 | special | 850.00 | 70.34 | 63.25 | 2024-09-19 14:01:25 | Minted | ||
VVS Miner Mole #373 | 1687 | special | 819.00 | 64.66 | 58.05 | 2024-09-18 13:38:57 | Minted | ||
VVS Miner Mole #2867 | 3537 | special | 820.00 | 64.74 | 58.12 | 2024-09-18 13:37:55 | Minted | ||
VVS Miner Mole #2799 | 2894 | special | 880.00 | 70.53 | 63.46 | 2024-09-17 21:28:00 | Minted | ||
VVS Miner Mole #6916 | 3702 | special | 875.00 | 71.34 | 64.17 | 2024-09-17 16:15:01 | Minted | ||
VVS Miner Mole #1112 | 3907 | special | 891.00 | 71.17 | 63.96 | 2024-09-16 17:08:21 | Minted | ||
VVS Miner Mole #1045 | 4399 | special | 893.00 | 71.32 | 64.10 | 2024-09-16 17:07:13 | Minted | ||
VVS Miner Mole #4012 | 4318 | special | 980.00 | 79.94 | 72.13 | 2024-09-14 18:25:11 | Minted | ||
VVS Miner Mole #1272 | 2435 | special | 1,040.00 | 84.83 | 76.54 | 2024-09-14 18:25:00 | Minted | ||
VVS Miner Mole #6739 | 2344 | special | 1,045.00 | 85.00 | 76.69 | 2024-09-14 18:16:56 | Minted | ||
VVS Miner Mole #6733 | 2354 | special | 1,040.00 | 84.59 | 76.33 | 2024-09-14 18:16:56 | Minted | ||
VVS Miner Mole #6733 | 2354 | special | 855.00 | 69.82 | 62.94 | 2024-09-13 11:14:52 | Minted | ||
VVS Miner Mole #4012 | 4318 | special | 860.00 | 68.51 | 62.22 | 2024-09-12 08:22:01 | Minted | ||
VVS Miner Mole #6739 | 2344 | special | 750.00 | 59.81 | 54.19 | 2024-09-09 23:44:52 | Minted | ||
VVS Miner Mole #6720 | 2956 | special | 861.00 | 68.67 | 62.21 | 2024-09-09 23:42:24 | Minted | ||
VVS Miner Mole #6611 | 2161 | special | 900.00 | 71.78 | 65.03 | 2024-09-09 23:40:54 | Minted | ||
VVS Miner Mole #1445 | 2638 | special | 940.00 | 74.99 | 67.94 | 2024-09-09 23:35:39 | Minted | ||
VVS Miner Mole #5795 | 2209 | special | 1,150.00 | 91.66 | 83.04 | 2024-09-09 20:20:25 | Minted | ||
VVS Miner Mole #4195 | 2521 | special | 1,150.00 | 89.20 | 80.34 | 2024-09-05 17:45:18 | Minted | ||
VVS Miner Mole #3130 | 1796 | special | 1,018.00 | 81.08 | 73.30 | 2024-09-01 12:44:51 | Minted | ||
VVS Miner Mole #4316 | 3261 | special | 1,040.00 | 83.22 | 75.30 | 2024-08-30 16:59:30 | Minted | ||
VVS Miner Mole #4913 | 2700 | special | 1,000.00 | 81.28 | 73.05 | 2024-08-29 00:14:01 | Minted | ||
VVS Miner Mole #5981 | 2479 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #112 | 3837 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #348 | 3862 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #3193 | 2965 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #4574 | 2472 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #5777 | 3629 | special | 999.00 | 87.51 | 78.65 | 2024-08-23 06:08:57 | Minted | ||
VVS Miner Mole #542 | 2639 | special | 999.00 | 86.81 | 78.10 | 2024-08-22 22:38:00 | Minted | ||
VVS Miner Mole #3210 | 2503 | special | 999.00 | 86.79 | 78.08 | 2024-08-22 22:34:03 | Minted | ||
VVS Miner Mole #2521 | 1594 | special | 999.00 | 86.74 | 78.09 | 2024-08-22 19:57:48 | Minted | ||
VVS Miner Mole #3750 | 2731 | special | 1,069.00 | 93.21 | 83.47 | 2024-08-21 18:10:01 | Minted | ||
VVS Miner Mole #3301 | 3379 | special | 1,000.00 | 86.56 | 77.66 | 2024-08-21 16:56:25 | Minted | ||
VVS Miner Mole #3044 | 2948 | special | 1,050.00 | 89.50 | 81.11 | 2024-08-19 13:38:02 | Minted | ||
VVS Miner Mole #3736 | 3161 | special | 1,137.00 | 99.48 | 90.18 | 2024-08-17 18:54:02 | Minted | ||
VVS Miner Mole #1385 | 4250 | special | 1,099.00 | 96.63 | 87.59 | 2024-08-17 16:15:28 | Minted | ||
VVS Miner Mole #1800 | 4075 | special | 1,099.00 | 96.97 | 87.91 | 2024-08-17 15:00:50 | Minted | ||
VVS Miner Mole #1399 | 2349 | special | 1,099.99 | 97.01 | 88.32 | 2024-08-16 07:18:35 | Minted | ||
VVS Miner Mole #3790 | 2275 | special | 1,050.00 | 93.61 | 84.99 | 2024-08-14 19:28:22 | Minted | ||
VVS Miner Mole #1399 | 2349 | special | 920.00 | 81.39 | 74.05 | 2024-08-13 21:38:15 | Minted | ||
VVS Miner Mole #4917 | 3634 | special | 1,150.00 | 102.44 | 93.82 | 2024-08-11 21:57:05 | Minted | ||
VVS Miner Mole #3025 | 3874 | special | 1,100.00 | 103.81 | 95.02 | 2024-08-10 22:36:30 | Minted | ||
VVS Miner Mole #2311 | 2516 | special | 1,050.00 | 99.28 | 90.89 | 2024-08-10 21:04:36 | Minted | ||
VVS Miner Mole #3607 | 3538 | special | 1,000.00 | 95.33 | 87.27 | 2024-08-10 11:59:18 | Minted | ||
VVS Miner Mole #6523 | 1869 | special | 1,200.00 | 100.46 | 92.01 | 2024-08-09 05:41:02 | Minted | ||
VVS Miner Mole #6303 | 3434 | special | 990.50 | 82.40 | 75.47 | 2024-08-09 05:33:51 | Minted | ||
VVS Miner Mole #5107 | 4295 | special | 1,060.00 | 81.91 | 74.77 | 2024-08-06 02:38:36 | Minted | ||
VVS Miner Mole #3021 | 2438 | special | 1,059.00 | 80.28 | 73.26 | 2024-08-05 16:33:57 | Minted | ||
VVS Miner Mole #7049 | 2193 | special | 1,059.00 | 78.10 | 71.19 | 2024-08-05 15:34:53 | Minted | ||
VVS Miner Mole #291 | 2324 | special | 940.00 | 64.27 | 58.57 | 2024-08-05 12:41:42 | Minted | ||
VVS Miner Mole #1138 | 2501 | special | 941.00 | 63.91 | 58.26 | 2024-08-05 12:37:16 | Minted | ||
VVS Miner Mole #6678 | 4370 | special | 1,077.70 | 89.30 | 81.80 | 2024-08-03 03:42:41 | Minted | ||
VVS Miner Mole #5114 | 2001 | special | 1,060.00 | 90.46 | 83.79 | 2024-08-02 07:33:27 | Minted | ||
VVS Miner Mole #5263 | 3799 | special | 1,077.70 | 91.48 | 84.82 | 2024-08-01 18:39:44 | Minted | ||
VVS Miner Mole #6826 | 3861 | special | 1,077.70 | 91.48 | 84.82 | 2024-08-01 18:39:44 | Minted | ||
VVS Miner Mole #6568 | 4063 | special | 1,077.00 | 91.42 | 84.76 | 2024-08-01 18:39:44 | Minted | ||
VVS Miner Mole #915 | 2600 | special | 1,298.00 | 112.60 | 103.99 | 2024-08-01 06:09:57 | Minted | ||
VVS Miner Mole #2314 | 4293 | special | 1,077.70 | 93.56 | 86.42 | 2024-07-31 20:45:25 | Minted | ||
VVS Miner Mole #3750 | 2731 | special | 1,085.00 | 96.96 | 89.60 | 2024-07-31 06:20:42 | Minted | ||
VVS Miner Mole #4173 | 2238 | special | 1,250.00 | 110.87 | 102.41 | 2024-07-31 04:54:12 | Minted | ||
VVS Miner Mole #6712 | 2339 | special | 1,133.00 | 101.12 | 93.56 | 2024-07-30 13:52:04 | Minted | ||
VVS Miner Mole #6939 | 2628 | special | 1,050.00 | 93.72 | 86.71 | 2024-07-30 13:45:53 | Minted | ||
VVS Miner Mole #6099 | 3072 | special | 1,025.00 | 92.38 | 85.40 | 2024-07-30 02:29:15 | Minted | ||
VVS Miner Mole #1444 | 3798 | special | 1,077.00 | 97.87 | 90.59 | 2024-07-29 14:50:04 | Minted | ||
VVS Miner Mole #1732 | 2333 | special | 1,088.00 | 99.48 | 91.70 | 2024-07-29 07:54:46 | Minted | ||
VVS Miner Mole #3153 | 2590 | special | 1,076.00 | 97.34 | 89.54 | 2024-07-28 10:12:57 | Minted | ||
VVS Miner Mole #3346 | 3958 | special | 1,055.00 | 96.35 | 88.74 | 2024-07-26 19:46:08 | Minted | ||
VVS Miner Mole #5695 | 3097 | special | 1,070.00 | 95.25 | 87.78 | 2024-07-25 23:35:02 | Minted | ||
VVS Miner Mole #2778 | 2538 | special | 1,080.00 | 96.24 | 88.72 | 2024-07-25 22:23:03 | Minted | ||
VVS Miner Mole #174 | 3705 | special | 1,000.00 | 89.08 | 82.13 | 2024-07-25 21:30:40 | Minted | ||
VVS Miner Mole #4860 | 1928 | special | 1,082.00 | 97.18 | 89.60 | 2024-07-25 08:51:50 | Minted | ||
VVS Miner Mole #1444 | 3798 | special | 824.00 | 76.14 | 69.93 | 2024-07-23 06:14:06 | Minted | ||
VVS Miner Mole #6568 | 4063 | special | 824.00 | 75.93 | 69.73 | 2024-07-23 06:07:58 | Minted | ||
VVS Miner Mole #3901 | 4422 | special | 825.00 | 76.02 | 69.82 | 2024-07-23 06:07:02 | Minted | ||
VVS Miner Mole #4195 | 2521 | special | 999.00 | 92.93 | 85.32 | 2024-07-23 00:34:36 | Minted | ||
VVS Miner Mole #1732 | 2333 | special | 825.00 | 77.93 | 71.55 | 2024-07-20 20:12:49 | Minted | ||
VVS Miner Mole #2370 | 3305 | special | 1,000.00 | 95.34 | 87.53 | 2024-07-20 17:40:45 | Minted | ||
VVS Miner Mole #5695 | 3097 | special | 751.00 | 69.84 | 64.19 | 2024-07-19 09:18:55 | Minted | ||
VVS Miner Mole #4860 | 1928 | special | 781.00 | 72.63 | 66.76 | 2024-07-19 09:18:10 | Minted | ||
VVS Miner Mole #3947 | 3469 | special | 877.00 | 81.56 | 74.96 | 2024-07-19 09:16:23 | Minted | ||
VVS Miner Mole #6961 | 2534 | special | 1,000.00 | 95.01 | 86.85 | 2024-07-17 10:45:19 | Minted | ||
VVS Miner Mole #3750 | 2731 | special | 919.00 | 87.18 | 80.01 | 2024-07-16 00:44:31 | Minted | ||
VVS Miner Mole #1399 | 2349 | special | 1,500.00 | 137.83 | 126.21 | 2024-07-14 03:17:44 | Minted | ||
VVS Miner Mole #3346 | 3958 | special | 919.00 | 79.45 | 72.97 | 2024-07-12 10:24:16 | Minted | ||
VVS Miner Mole #4012 | 4318 | special | 930.00 | 80.73 | 74.62 | 2024-07-10 05:32:25 | Minted | ||
VVS Miner Mole #412 | 3366 | special | 985.00 | 84.03 | 77.67 | 2024-07-09 11:17:18 | Minted | ||
VVS Miner Mole #3677 | 1879 | special | 1,076.00 | 88.74 | 81.92 | 2024-07-08 04:34:05 | Minted | ||
VVS Miner Mole #5422 | 4081 | special | 1,000.00 | 87.55 | 80.76 | 2024-07-06 22:37:04 | Minted | ||
VVS Miner Mole #6105 | 4056 | special | 990.00 | 86.38 | 79.68 | 2024-07-06 22:22:25 | Minted | ||
VVS Miner Mole #2778 | 2538 | special | 910.00 | 77.39 | 71.68 | 2024-07-04 13:30:23 | Minted | ||
VVS Miner Mole #3990 | 3455 | special | 1,075.27 | 96.53 | 89.85 | 2024-07-03 03:26:13 | Minted | ||
VVS Miner Mole #4917 | 3634 | special | 970.00 | 87.99 | 82.12 | 2024-07-02 07:56:34 | Minted | ||
VVS Miner Mole #411 | 2086 | special | 1,111.00 | 102.01 | 95.02 | 2024-07-01 23:50:32 | Minted | ||
VVS Miner Mole #6717 | 2230 | special | 1,080.00 | 99.17 | 92.37 | 2024-07-01 23:50:32 | Minted | ||
VVS Miner Mole #3790 | 2275 | special | 1,037.00 | 94.55 | 88.20 | 2024-06-29 10:57:20 | Minted | ||
VVS Miner Mole #3790 | 2275 | special | 910.00 | 83.93 | 78.40 | 2024-06-28 10:47:18 | Minted | ||
VVS Miner Mole #3434 | 2197 | special | 925.00 | 84.72 | 79.09 | 2024-06-26 02:48:13 | Minted | ||
VVS Miner Mole #6961 | 2534 | special | 1,050.00 | 96.00 | 89.57 | 2024-06-25 11:25:08 | Minted | ||
VVS Miner Mole #2778 | 2538 | special | 1,040.00 | 95.09 | 88.72 | 2024-06-25 11:25:08 | Minted | ||
VVS Miner Mole #3990 | 3455 | special | 1,040.00 | 95.09 | 88.72 | 2024-06-25 11:25:08 | Minted | ||
VVS Miner Mole #4917 | 3634 | special | 1,040.00 | 95.09 | 88.72 | 2024-06-25 11:25:08 | Minted | ||
VVS Miner Mole #2370 | 3305 | special | 1,000.00 | 93.51 | 87.45 | 2024-06-23 12:42:22 | Minted | ||
VVS Miner Mole #424 | 2643 | special | 1,000.00 | 93.45 | 87.38 | 2024-06-21 18:39:55 | Minted | ||
VVS Miner Mole #2314 | 4293 | special | 862.00 | 80.75 | 75.17 | 2024-06-20 03:38:58 | Minted | ||
VVS Miner Mole #1272 | 2435 | special | 889.00 | 83.27 | 77.53 | 2024-06-20 03:37:45 | Minted | ||
VVS Miner Mole #2014 | 2386 | special | 910.00 | 85.24 | 79.36 | 2024-06-20 03:36:38 | Minted | ||
VVS Miner Mole #411 | 2086 | special | 925.00 | 88.03 | 82.08 | 2024-06-17 17:55:01 | Minted | ||
VVS Miner Mole #6717 | 2230 | special | 925.00 | 97.68 | 90.22 | 2024-06-12 18:23:08 | Minted | ||
VVS Miner Mole #1354 | 2684 | special | 1,800.00 | 190.20 | 175.95 | 2024-06-12 12:48:42 | Minted | ||
VVS Miner Mole #7095 | 4188 | special | 1,099.00 | 122.61 | 113.36 | 2024-06-09 11:39:08 | Minted | ||
VVS Miner Mole #6201 | 4335 | special | 1,099.00 | 122.61 | 113.36 | 2024-06-09 11:36:58 | Minted | ||
VVS Miner Mole #4208 | 4127 | special | 1,040.00 | 116.03 | 107.27 | 2024-06-09 11:36:19 | Minted | ||
VVS Miner Mole #3002 | 4258 | special | 1,040.00 | 116.03 | 107.27 | 2024-06-09 11:34:59 | Minted | ||
VVS Miner Mole #5304 | 3435 | special | 1,099.00 | 122.62 | 113.37 | 2024-06-09 11:34:07 | Minted | ||
VVS Miner Mole #243 | 3643 | special | 1,050.00 | 117.15 | 108.31 | 2024-06-09 11:33:17 | Minted | ||
VVS Miner Mole #6763 | 3344 | special | 1,040.00 | 116.04 | 107.28 | 2024-06-09 11:32:37 | Minted | ||
VVS Miner Mole #2725 | 4070 | special | 1,040.00 | 116.04 | 107.28 | 2024-06-09 11:30:49 | Minted | ||
VVS Miner Mole #2668 | 4317 | special | 1,040.00 | 115.89 | 107.14 | 2024-06-09 11:29:35 | Minted | ||
VVS Miner Mole #3859 | 2189 | special | 1,059.00 | 118.15 | 109.23 | 2024-06-09 11:05:14 | Minted | ||
VVS Miner Mole #3859 | 2189 | special | 1,040.00 | 116.09 | 107.42 | 2024-06-08 21:05:05 | Minted | ||
VVS Miner Mole #6763 | 3344 | special | 887.00 | 101.68 | 94.09 | 2024-06-08 08:57:32 | Minted | ||
VVS Miner Mole #4208 | 4127 | special | 888.00 | 101.80 | 94.19 | 2024-06-08 08:56:57 | Minted | ||
VVS Miner Mole #2725 | 4070 | special | 890.00 | 102.03 | 94.40 | 2024-06-08 08:56:18 | Minted | ||
